Eric García
Contract Until: Jun 30, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 30 |
Game Reading | 49 |
Ball Progression | 90 |
Composure | 80 |
Attacking | 68 |
Workrate | 67 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() Champions League | 22 | 1132 | 2 | 5 | 3 | 1 |
![]() Premier League | 19 | 1170 | -- | -- | 1 | -- |
![]() Friendly International | 5 | 361 | -- | 1 | -- | -- |
![]() Euro U21 | 4 | 335 | -- | 3 | 1 | -- |
![]() FA Cup | 4 | 360 | -- | -- | -- | -- |
![]() UEFA Nations League | 6 | 436 | -- | 3 | -- | -- |
![]() International Champions Cup | 3 | 270 | -- | -- | -- | -- |
![]() La Liga | 111 | 7709 | 8 | 43 | 17 | 1 |
![]() Europa League | 5 | 430 | -- | 1 | 2 | -- |
![]() Carabao Cup | 7 | 660 | -- | 3 | -- | -- |
![]() Club Friendlies 1 | 9 | 529 | 1 | 6 | -- | -- |
![]() Copa Del Rey | 12 | 561 | 1 | 5 | 1 | -- |
![]() WC Qualification Europe | 5 | 417 | -- | -- | -- | -- |
![]() European Championship | 3 | 252 | -- | 1 | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Spain | 19 | -- | 5 | -- | -- | 2 |
![]() Manchester City | 38 | -- | 5 | 2 | -- | 8 |
![]() FC Barcelona | 122 | 7 | 50 | 18 | 2 | 10 |
![]() Spain U21 | 4 | -- | 3 | 1 | -- | -- |
![]() Girona | 32 | 5 | 8 | 4 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 30 |
Game Reading | 49 |
Ball Progression | 90 |
Composure | 80 |
Attacking | 68 |
Workrate | 67 |
Advertisement
Stats Summary
Advertisement
Similar Players