
Frank Lampard
Contract Until: Jun 30, 2027
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | Matches | Points/Match | Win% |
|---|---|---|---|
Carabao Cup | 11 | 1.73 | 54.55 |
Championship | 84 | 1.64 | 46.43 |
FA Cup | 15 | 1.80 | 53.33 |
Club Friendlies 1 | 13 | 2.15 | 61.54 |
Premier League | 117 | 1.33 | 36.75 |
| International | Matches | Points/Match | Win% |
Champions League | 16 | 1.56 | 43.75 |
Team Wise Stats
| Clubs | Matches | Points/Match | Win% |
|---|---|---|---|
Coventry City | 39 | 1.67 | 48.72 |
Everton | 35 | 0.91 | 22.86 |
Chelsea | 119 | 1.62 | 47.06 |
Derby County | 63 | 1.63 | 44.44 |