Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 50 |
| Passing | 51 |
| End Product | 38 |
| Composure | 74 |
| Workrate | 24 |
| Discipline | 90 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Bundesliga | 103 | 4476 | 5 | 8 | 2 | -- |
Eredivisie | 55 | 4080 | 9 | 5 | 2 | -- |
Friendly International | 10 | 599 | 3 | 2 | -- | -- |
DFB Pokal | 8 | 217 | 4 | 2 | -- | -- |
Club Friendlies 1 | 3 | 90 | -- | -- | -- | -- |
Super League | 3 | 241 | -- | -- | -- | -- |
| International | MIN | |||||
WC Qualification Europe | 9 | 358 | -- | -- | -- | -- |
UEFA Nations League | 9 | 391 | 3 | -- | 1 | -- |
Euro Qualification | 7 | 221 | 2 | -- | -- | -- |
Euro U21 | 2 | 176 | 1 | -- | 1 | -- |
European Championship | 2 | 7 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
FC Augsburg | 114 | 9 | 10 | 2 | -- | -- |
FC Twente | 55 | 9 | 5 | 2 | -- | -- |
Aris | 3 | -- | -- | -- | -- | -- |
| National Teams | ||||||
Finland | 37 | 8 | 2 | 1 | -- | -- |
Finland U21 | 2 | 1 | -- | 1 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 50 |
| Passing | 51 |
| End Product | 38 |
| Composure | 74 |
| Workrate | 24 |
| Discipline | 90 |
Advertisement
Frequently Asked Questions