
Igor Tudor
Contract Until: Jun 30, 2027
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | Matches | Points/Match | Win% |
|---|---|---|---|
1. HNL | 62 | 1.68 | 48.39 |
Coupe de France | 4 | 2.50 | 75.00 |
Super Lig | 49 | 1.90 | 59.18 |
Coppa Italia | 3 | 2.00 | 66.67 |
Serie A | 58 | 1.66 | 46.55 |
Ligue 1 | 39 | 1.95 | 58.97 |
Club Friendlies 1 | 6 | 1.67 | 50.00 |
| International | Matches | Points/Match | Win% |
Europa League | 23 | 1.26 | 30.43 |
Champions League | 7 | 0.86 | 28.57 |
Team Wise Stats
| Clubs | Matches | Points/Match | Win% |
|---|---|---|---|
Olympique Marseille | 51 | 1.80 | 54.90 |
Lazio | 11 | 1.91 | 54.55 |
Hellas Verona | 13 | 1.46 | 38.46 |
Udinese | 28 | 1.46 | 42.86 |
Hajduk Split | 71 | 1.61 | 46.48 |
PAOK | 12 | 1.50 | 33.33 |
Galatasaray | 51 | 1.84 | 56.86 |
Juventus | 14 | 2.21 | 64.29 |
Similar Managers