John Stones
Contract Until: Jun 30, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 30 |
Game Reading | 41 |
Ball Progression | 100 |
Composure | 100 |
Attacking | 42 |
Workrate | 96 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() WC Qualification Europe | 15 | 1203 | 1 | -- | 2 | -- |
![]() UEFA Nations League | 12 | 891 | -- | 3 | 3 | -- |
![]() Champions League | 60 | 4453 | 6 | 25 | 2 | -- |
![]() Euro Qualification | 7 | 535 | -- | 5 | -- | -- |
![]() Club Friendlies 1 | 8 | 444 | -- | -- | -- | -- |
![]() Europa League | 3 | 270 | -- | -- | -- | 1 |
![]() European Championship | 14 | 1369 | -- | 7 | 1 | -- |
![]() Carabao Cup | 26 | 1421 | 2 | 2 | 1 | -- |
![]() World Cup | 12 | 1083 | 2 | 4 | 1 | -- |
![]() Premier League | 248 | 18901 | 11 | 56 | 12 | 1 |
![]() International Champions Cup | 2 | 90 | 1 | -- | -- | -- |
![]() Friendly International | 22 | 1352 | -- | 6 | 1 | -- |
![]() Community Shield | 3 | 330 | -- | 1 | -- | -- |
![]() FA Cup | 32 | 1902 | 2 | 9 | -- | -- |
![]() Championship | 24 | 1809 | -- | 1 | 1 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Everton | 95 | 1 | 8 | 6 | 1 | 1 |
![]() Manchester City | 283 | 20 | 85 | 9 | 1 | 25 |
![]() Barnsley | 27 | 1 | 1 | 1 | -- | -- |
![]() England | 82 | 3 | 25 | 8 | -- | 2 |
![]() Atlético Madrid | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 30 |
Game Reading | 41 |
Ball Progression | 100 |
Composure | 100 |
Attacking | 42 |
Workrate | 96 |
Advertisement
Similar Players