
Jordan Larsson
Contract Until: Jun 30, 2027
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 81 |
| Dribbling | 79 |
| End Product | 55 |
| Creativity | 36 |
| Movement | 59 |
| Physicality | 61 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Premier League | 72 | 5108 | 22 | 8 | 9 | -- |
Superliga | 68 | 3841 | 19 | 4 | 9 | -- |
Bundesliga | 11 | 463 | -- | -- | -- | -- |
Eredivisie | 8 | 406 | -- | -- | -- | -- |
Friendly International | 5 | 220 | -- | 1 | -- | -- |
DFB Pokal | 1 | 86 | -- | -- | 1 | -- |
| International | MIN | |||||
Champions League | 14 | 1185 | 4 | 2 | 2 | -- |
Euro U21 | 10 | 266 | 1 | -- | -- | -- |
Europa League | 5 | 353 | 2 | -- | -- | -- |
WC Qualification Europe | -- | 13 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
FC København | 80 | 23 | 6 | 10 | -- | -- |
Spartak Moskva | 77 | 23 | 8 | 10 | -- | -- |
Schalke 04 | 12 | -- | -- | 1 | -- | -- |
NEC Nijmegen | 8 | -- | -- | -- | -- | -- |
Norrköping | 2 | 1 | -- | -- | -- | -- |
| National Teams | ||||||
Sweden U21 | 10 | 1 | -- | -- | -- | -- |
Sweden | 5 | -- | 1 | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 81 |
| Dribbling | 79 |
| End Product | 55 |
| Creativity | 36 |
| Movement | 59 |
| Physicality | 61 |
Advertisement
Frequently Asked Questions