
Joshua King
Contract Until: Jun 30, 2027
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 89 |
| Dribbling | 86 |
| End Product | 47 |
| Creativity | 22 |
| Movement | 67 |
| Physicality | 74 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Premier League | 204 | 14483 | 53 | 17 | 13 | -- |
Championship | 102 | 5478 | 6 | 2 | 4 | -- |
Super Lig | 32 | 1212 | 6 | 2 | 3 | -- |
Ligue 1 | 28 | 1682 | 6 | 3 | 2 | -- |
Friendly International | 11 | 484 | 6 | 3 | 1 | -- |
Carabao Cup | 9 | 469 | 1 | 1 | 1 | -- |
FA Cup | 8 | 353 | 3 | 2 | 1 | -- |
Pro League | 6 | 540 | 7 | -- | 1 | -- |
Club Friendlies 1 | 6 | 186 | 7 | -- | -- | -- |
Bundesliga | 2 | 19 | -- | -- | -- | -- |
Coupe de France | 2 | 35 | -- | -- | -- | -- |
| International | MIN | |||||
WC Qualification Europe | 23 | 1126 | 7 | 1 | 1 | -- |
Euro Qualification | 16 | 1165 | 7 | 4 | 2 | -- |
UEFA Nations League | 11 | 626 | -- | -- | 1 | -- |
Europa League | 5 | 333 | 1 | -- | 1 | -- |
Champions League | 3 | 131 | -- | -- | 1 | -- |
Euro U21 | 2 | 120 | 1 | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
AFC Bournemouth | 185 | 56 | 17 | 10 | -- | -- |
Blackburn Rovers | 70 | 5 | -- | 3 | -- | -- |
Fenerbahçe | 43 | 10 | 2 | 5 | -- | -- |
Watford | 33 | 5 | 3 | 5 | -- | -- |
Toulouse | 30 | 6 | 3 | 2 | -- | -- |
Hull City | 18 | 1 | 2 | -- | -- | -- |
Everton | 11 | -- | -- | -- | -- | -- |
Preston North End | 8 | -- | -- | 1 | -- | -- |
Al Khaleej | 6 | 7 | -- | 1 | -- | -- |
Borussia Mönchengladbach | 2 | -- | -- | -- | -- | -- |
Manchester United | 1 | -- | -- | -- | -- | -- |
| National Teams | ||||||
Norway | 61 | 20 | 8 | 5 | -- | -- |
Norway U21 | 2 | 1 | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 89 |
| Dribbling | 86 |
| End Product | 47 |
| Creativity | 22 |
| Movement | 67 |
| Physicality | 74 |
Advertisement
Frequently Asked Questions