Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 79 |
Passing | 43 |
End Product | 79 |
Composure | 70 |
Workrate | 44 |
Discipline | 60 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Serie A | 93 | 5135 | 4 | 10 | 17 | -- |
![]() Super Lig | 10 | 272 | -- | -- | -- | -- |
![]() Coupe de France | 1 | 90 | -- | -- | -- | -- |
International | MIN | |||||
![]() Copa Sudamericana | 7 | 584 | 3 | -- | 2 | -- |
![]() Copa Libertadores | 4 | -- | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Bahia | 35 | -- | 1 | 8 | -- | -- |
![]() Sport Recife | 23 | 1 | 3 | 2 | -- | -- |
![]() Flamengo | 20 | 2 | 1 | 4 | -- | -- |
![]() Ceará | 19 | 1 | 5 | 4 | -- | -- |
![]() Gençlerbirliği | 10 | -- | -- | -- | -- | -- |
![]() Colón | 3 | 2 | -- | 1 | -- | -- |
![]() Oriente Petrolero | 2 | 1 | -- | -- | -- | -- |
![]() Everton | 2 | -- | -- | 1 | -- | -- |
![]() Dinan Léhon | 1 | -- | -- | -- | -- | -- |
National Teams |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 79 |
Passing | 43 |
End Product | 79 |
Composure | 70 |
Workrate | 44 |
Discipline | 60 |
Advertisement
Similar Players
Frequently Asked Questions