SD Live
Fastest Live Scores

Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 66 |
| Passing | 72 |
| End Product | 21 |
| Composure | 76 |
| Workrate | 67 |
| Discipline | 83 |
Advertisement
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Women's Super League | 26 | 2064 | -- | 1 | 3 | -- |
| International | MIN |
Advertisement
Player Traits
| Trait | Value |
|---|---|
| Defending | 66 |
| Passing | 72 |
| End Product | 21 |
| Composure | 76 |
| Workrate | 67 |
| Discipline | 83 |
Advertisement
Frequently Asked Questions