Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 49 |
| Dribbling | 52 |
| End Product | 31 |
| Creativity | 27 |
| Movement | 31 |
| Physicality | 66 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Liga MX | 280 | 19878 | 36 | 49 | 72 | 3 |
| International | MIN | |||||
CONCACAF Champions Cup | 30 | 1623 | 6 | 9 | 4 | -- |
Copa Sudamericana | 12 | 900 | 2 | -- | 1 | -- |
Copa Libertadores | 3 | -- | -- | -- | -- | -- |
WC Qualification South America | 1 | 56 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Tigres UANL | 232 | 25 | 49 | 51 | 2 | -- |
Toluca | 40 | 9 | 7 | 15 | -- | -- |
Puebla | 18 | 4 | 1 | 5 | -- | -- |
Pumas UNAM | 14 | 2 | 1 | 2 | -- | -- |
Santa Fe | 8 | -- | -- | -- | -- | -- |
Rionegro Águilas | 7 | 2 | -- | 1 | -- | -- |
Pachuca | 1 | 1 | -- | 2 | 1 | -- |
| National Teams | ||||||
Colombia | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 49 |
| Dribbling | 52 |
| End Product | 31 |
| Creativity | 27 |
| Movement | 31 |
| Physicality | 66 |
Advertisement
Frequently Asked Questions