Luis Enrique
Contract Until: Jun 30, 2027
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
Domestic | Matches | Points/Match | Win% |
---|---|---|---|
![]() Ligue 1 | 71 | 2.38 | 71.83 |
![]() Club Friendlies 1 | 7 | 1.29 | 28.57 |
![]() Friendly International | 9 | 2.33 | 66.67 |
![]() La Liga | 76 | 2.38 | 75.00 |
![]() Copa Del Rey | 9 | 2.22 | 66.67 |
![]() Coupe de France | 12 | 2.83 | 91.67 |
International | Matches | Points/Match | Win% |
![]() Champions League | 62 | 2.03 | 64.52 |
![]() Europa League | 2 | 0.50 | -- |
![]() Euro Qualification | 4 | 3.00 | 100.00 |
![]() European Championship | 6 | 1.67 | 33.33 |
![]() World Cup | 4 | 1.25 | 25.00 |
![]() UEFA Nations League | 18 | 1.72 | 50.00 |
![]() WC Qualification Europe | 6 | 2.17 | 66.67 |
Team Wise Stats
Clubs | Matches | Points/Match | Win% |
---|---|---|---|
![]() FC Barcelona | 118 | 2.34 | 73.73 |
![]() Paris Saint Germain | 119 | 2.21 | 67.23 |
![]() Roma | 2 | 0.50 | -- |
National Teams | Matches | Points/Match | Win% |
![]() Spain | 47 | 1.96 | 55.32 |