
Manuel Pellegrini Ripamonti
Contract Until: Jun 30, 2026
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | Matches | Points/Match | Win% |
|---|---|---|---|
Premier League | 171 | 1.77 | 52.63 |
Club Friendlies 1 | 7 | 1.00 | 28.57 |
FA Cup | 2 | 1.50 | 50.00 |
Copa Del Rey | 15 | 2.20 | 66.67 |
Carabao Cup | 5 | 1.80 | 60.00 |
Super League | 31 | 1.48 | 41.94 |
La Liga | 214 | 1.58 | 42.99 |
| International | Matches | Points/Match | Win% |
Europa League | 16 | 1.94 | 62.50 |
UEFA Conference League | 19 | 1.68 | 47.37 |
Champions League | 72 | 1.58 | 41.67 |
Team Wise Stats
| Clubs | Matches | Points/Match | Win% |
|---|---|---|---|
Málaga | 12 | 1.67 | 41.67 |
Manchester City | 142 | 1.94 | 58.45 |
Villarreal | 62 | 1.58 | 41.94 |
West Ham United | 64 | 1.30 | 37.50 |
Hebei CFFC | 31 | 1.48 | 41.94 |
Real Madrid | 8 | 1.75 | 50.00 |
Real Betis | 233 | 1.63 | 45.06 |
Similar Managers