Matty Cash
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 44 |
Game Reading | 41 |
Ball Progression | 71 |
Composure | 59 |
Attacking | 40 |
Workrate | 47 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() Friendly International | 2 | 149 | 1 | 1 | -- | -- |
![]() Club Friendlies 1 | 3 | 226 | -- | 1 | 1 | -- |
![]() UEFA Nations League | 3 | 204 | 1 | -- | -- | -- |
![]() Championship | 129 | 9174 | 11 | 25 | 16 | -- |
![]() FA Cup | 12 | 991 | 1 | 3 | 1 | -- |
![]() Premier League | 148 | 11796 | 7 | 42 | 35 | -- |
![]() World Cup | 4 | 360 | -- | 2 | 2 | -- |
![]() Champions League | 8 | 516 | -- | 2 | 1 | -- |
![]() Euro Qualification | 4 | 168 | -- | 1 | 1 | -- |
![]() WC Qualification Europe | 6 | 344 | -- | 3 | 1 | -- |
![]() Carabao Cup | 11 | 614 | 2 | 2 | 1 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Aston Villa | 169 | 8 | 47 | 38 | -- | 1 |
![]() Nottingham Forest | 142 | 13 | 28 | 17 | -- | -- |
![]() Poland | 19 | 2 | 7 | 4 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 44 |
Game Reading | 41 |
Ball Progression | 71 |
Composure | 59 |
Attacking | 40 |
Workrate | 47 |
Advertisement
Similar Players