
Nahuel Bustos
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 20 |
| Dribbling | 53 |
| End Product | 29 |
| Creativity | 22 |
| Movement | 88 |
| Physicality | 49 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Argentine Primera Division | 95 | 5048 | 23 | 4 | 11 | -- |
Serie A | 9 | 281 | 1 | -- | -- | -- |
Copa Del Rey | 7 | 559 | 2 | 2 | 1 | -- |
Liga MX | 3 | 52 | -- | -- | -- | -- |
Club Friendlies 1 | 1 | 90 | 2 | -- | -- | -- |
| International | MIN | |||||
Copa Libertadores | 13 | 349 | -- | 1 | 4 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Talleres Córdoba | 90 | 23 | 4 | 13 | -- | -- |
San Lorenzo | 19 | 1 | 1 | 2 | -- | -- |
São Paulo | 9 | 1 | -- | -- | -- | -- |
Girona | 7 | 2 | 2 | 1 | -- | -- |
Pachuca | 3 | 1 | -- | -- | -- | -- |
| National Teams |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 20 |
| Dribbling | 53 |
| End Product | 29 |
| Creativity | 22 |
| Movement | 88 |
| Physicality | 49 |
Advertisement
Frequently Asked Questions