Nahuel Molina
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 27 |
Game Reading | 36 |
Ball Progression | 68 |
Composure | 66 |
Attacking | 49 |
Workrate | 51 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() La Liga | 93 | 6310 | 6 | 32 | 12 | 2 |
![]() Serie A | 64 | 4470 | 9 | 14 | 7 | -- |
![]() Copa Del Rey | 15 | 1060 | -- | 8 | 1 | -- |
![]() Friendly International | 10 | 667 | -- | 8 | 1 | -- |
![]() Club Friendlies 1 | 4 | 200 | -- | 2 | -- | -- |
![]() Coppa Italia | 4 | 230 | 1 | 1 | -- | -- |
![]() Copa de la Superliga | 1 | 90 | -- | -- | -- | -- |
International | MIN | |||||
![]() WC Qualification South America | 24 | 1981 | -- | 15 | 1 | -- |
![]() Champions League | 24 | 1686 | 1 | 4 | 1 | -- |
![]() Copa America | 10 | 650 | -- | 7 | 1 | -- |
![]() World Cup | 7 | 569 | 1 | 3 | -- | -- |
![]() Copa Libertadores | 7 | 540 | -- | -- | 1 | -- |
![]() Copa Sudamericana | 7 | 487 | -- | -- | 1 | -- |
![]() FIFA Club World Cup | 2 | 14 | -- | 1 | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Atlético Madrid | 138 | 7 | 47 | 14 | 2 | 1 |
![]() Udinese | 68 | 10 | 15 | 7 | -- | -- |
![]() Rosario Central | 7 | -- | -- | 1 | -- | 1 |
![]() Defensa y Justicia | 7 | -- | -- | 1 | -- | -- |
![]() Boca Juniors | 1 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() Argentina | 51 | 1 | 33 | 3 | -- | 5 |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 27 |
Game Reading | 36 |
Ball Progression | 68 |
Composure | 66 |
Attacking | 49 |
Workrate | 51 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions