Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 91 |
Passing | 54 |
End Product | 13 |
Composure | 81 |
Workrate | 67 |
Discipline | 77 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() Taça De Portugal | 5 | 325 | -- | -- | 2 | -- |
![]() Super League | 30 | 2687 | 3 | 5 | 4 | -- |
![]() WC Qualification Europe | 18 | 981 | -- | -- | 2 | -- |
![]() Club Friendlies 1 | 5 | 276 | -- | -- | 1 | -- |
![]() Europa League | 50 | 4417 | 2 | 5 | 9 | -- |
![]() UEFA Nations League | 12 | 877 | -- | -- | 2 | -- |
![]() European Championship | 2 | 92 | -- | -- | 1 | -- |
![]() Friendly International | 21 | 1260 | 1 | -- | 1 | -- |
![]() World Cup | 2 | 92 | -- | -- | 2 | -- |
![]() Copa Del Rey | 21 | 1321 | -- | -- | 5 | -- |
![]() Eredivisie | 144 | 13731 | 31 | 21 | 26 | 2 |
![]() Liga Portugal | 27 | 2255 | 1 | 1 | 13 | -- |
![]() Champions League | 24 | 1921 | 3 | -- | 5 | -- |
![]() La Liga | 162 | 10281 | 5 | 3 | 40 | -- |
![]() Euro Qualification | 15 | 1099 | -- | 2 | 2 | -- |
![]() AFC Champions League Elite | 6 | 533 | 1 | 1 | 2 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() NAC Breda | 79 | 8 | 4 | 10 | 1 | -- |
![]() Sporting CP | 37 | 1 | 1 | 15 | -- | 2 |
![]() Sevilla | 228 | 8 | 3 | 54 | -- | 5 |
![]() Tianjin Jinmen Tiger | 19 | 1 | 4 | 3 | -- | -- |
![]() Serbia | 70 | 1 | 2 | 10 | -- | -- |
![]() Ajax | 56 | 7 | 10 | 9 | -- | 3 |
![]() AZ | 38 | 18 | 12 | 13 | 1 | 1 |
![]() Guangzhou Evergrande | 17 | 3 | 2 | 3 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 91 |
Passing | 54 |
End Product | 13 |
Composure | 81 |
Workrate | 67 |
Discipline | 77 |
Advertisement
Stats Summary
Advertisement
Similar Players