Career Stats
Player Traits
Trait | Value |
---|---|
Shot stopping | 81 |
Command | 74 |
Distribution | 57 |
Duels | 100 |
Reliability | 100 |
Sweeper | 59 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Serie A | 94 | 8307 | 21 | 211 | 6 | 1 |
![]() Super League | 13 | 1104 | -- | -- | 2 | -- |
![]() Coppa Italia | 11 | 780 | 1 | 20 | -- | -- |
![]() Pro League | 6 | 540 | 1 | -- | -- | -- |
![]() Club Friendlies 1 | 1 | 44 | -- | -- | -- | -- |
International | MIN | |||||
![]() Europa League | 12 | 1080 | 3 | 28 | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Genoa | 37 | 12 | 107 | 2 | -- | -- |
![]() Frosinone | 33 | 7 | 119 | 3 | -- | -- |
![]() Cesena | 28 | 3 | -- | 1 | 1 | -- |
![]() Olympiacos F.C. | 23 | 3 | 20 | 2 | -- | -- |
![]() Zulte-Waregem | 8 | 1 | 8 | -- | -- | -- |
![]() Spezia | 3 | -- | -- | -- | -- | -- |
![]() Perugia | 2 | -- | -- | -- | -- | -- |
![]() Ascoli | 2 | -- | 5 | -- | -- | -- |
![]() Brescia | 1 | -- | -- | -- | -- | -- |
National Teams |
Matches
Clean Sheet
Saves
Trophies
Player Traits
Trait | Value |
---|---|
Shot stopping | 81 |
Command | 74 |
Distribution | 57 |
Duels | 100 |
Reliability | 100 |
Sweeper | 59 |
Advertisement
Frequently Asked Questions