Odriozola
Contract Until: Jun 30, 2029
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 31 |
Game Reading | 37 |
Ball Progression | 90 |
Composure | 78 |
Attacking | 21 |
Workrate | 44 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() WC Qualification Europe | 1 | 90 | -- | 1 | -- | -- |
![]() Serie A | 25 | 1729 | 1 | -- | 4 | 1 |
![]() Friendly International | 3 | 206 | 1 | 1 | -- | -- |
![]() Euro U21 | 1 | 90 | -- | -- | -- | -- |
![]() La Liga | 95 | 7048 | 2 | 29 | 9 | -- |
![]() International Champions Cup | 4 | 226 | -- | -- | -- | -- |
![]() Bundesliga | 3 | 153 | -- | 2 | -- | -- |
![]() Copa Del Rey | 14 | 1042 | 1 | 8 | 1 | -- |
![]() Europa League | 10 | 725 | 1 | 4 | 3 | -- |
![]() Club Friendlies 1 | 7 | 311 | -- | 2 | -- | -- |
![]() Coppa Italia | 2 | 136 | -- | -- | -- | -- |
![]() Champions League | 10 | 463 | -- | 3 | 1 | -- |
![]() DFB Pokal | 1 | 7 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Spain U21 | 1 | -- | -- | -- | -- | 1 |
![]() Spain | 4 | 1 | 2 | -- | -- | -- |
![]() FC Bayern München | 6 | -- | 3 | -- | -- | 3 |
![]() Real Madrid | 57 | 3 | 20 | 6 | -- | 9 |
![]() Real Sociedad | 81 | 1 | 25 | 8 | -- | -- |
![]() Fiorentina | 27 | 1 | -- | 4 | 1 | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 31 |
Game Reading | 37 |
Ball Progression | 90 |
Composure | 78 |
Attacking | 21 |
Workrate | 44 |
Advertisement
Stats Summary
Advertisement
Similar Players