Olivier Thill
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 36 |
Passing | 74 |
End Product | 13 |
Composure | 85 |
Workrate | 33 |
Discipline | 81 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Premier League | 61 | 4696 | 12 | 7 | 11 | -- |
![]() Premier League | 50 | 3288 | 1 | 4 | 10 | -- |
![]() Friendly International | 9 | 529 | -- | -- | 1 | -- |
International | MIN | |||||
![]() WC Qualification Europe | 13 | 904 | 2 | -- | 1 | -- |
![]() UEFA Nations League | 12 | 840 | 1 | 1 | 1 | 1 |
![]() Euro Qualification | 12 | 680 | -- | 1 | 2 | -- |
![]() Europa League | 11 | 809 | 2 | 1 | 5 | -- |
![]() UEFA Conference League | 5 | 413 | 2 | -- | -- | -- |
![]() Euro U21 | 2 | 180 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Ufa | 50 | 1 | 4 | 10 | -- | -- |
![]() Vorskla | 32 | 12 | 7 | 5 | -- | -- |
![]() LNZ Cherkasy | 32 | 2 | -- | 6 | -- | -- |
![]() Progrès Niedercorn | 11 | 2 | 1 | 5 | -- | -- |
![]() Sabah | 2 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() Luxembourg | 46 | 3 | 2 | 5 | 1 | -- |
![]() Luxembourg U21 | 2 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 36 |
Passing | 74 |
End Product | 13 |
Composure | 85 |
Workrate | 33 |
Discipline | 81 |
Advertisement
Frequently Asked Questions