Career Stats
Player Traits
Trait | Value |
---|---|
Shot stopping | 55 |
Command | 76 |
Distribution | 42 |
Duels | 82 |
Reliability | 65 |
Sweeper | 57 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | CST | SVS | ||
---|---|---|---|---|---|---|
![]() DFB Pokal | 5 | 480 | 1 | 6 | -- | -- |
![]() Copa Del Rey | 3 | 270 | 1 | 9 | -- | -- |
![]() Euro U21 | 3 | 270 | -- | -- | -- | -- |
![]() Carabao Cup | 6 | 540 | 1 | 27 | -- | -- |
![]() Champions League | 5 | 540 | 3 | 8 | -- | -- |
![]() La Liga | 54 | 4834 | 14 | 148 | 3 | -- |
![]() Euro Qualification | 20 | 1800 | 7 | 11 | 1 | -- |
![]() Club Friendlies 1 | 1 | 46 | -- | -- | -- | -- |
![]() WC Qualification Europe | 10 | 900 | 4 | 18 | 1 | -- |
![]() Europa League | 2 | 540 | -- | -- | 1 | -- |
![]() FA Cup | 2 | 180 | -- | 3 | -- | -- |
![]() Friendly International | 21 | 1216 | 5 | 13 | -- | -- |
![]() UEFA Nations League | 10 | 900 | 4 | 26 | -- | -- |
![]() Premier League | 7 | 537 | 1 | 15 | -- | -- |
![]() Bundesliga | 20 | 1742 | 2 | 58 | -- | -- |
![]() Championship | 34 | 3060 | 8 | 91 | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Reading | 10 | 1 | 23 | -- | -- | -- |
![]() Norway U21 | 3 | -- | -- | -- | -- | -- |
![]() Ingolstadt | 22 | 2 | 60 | -- | -- | -- |
![]() Sevilla | 60 | 15 | 165 | 3 | -- | -- |
![]() Molde | 5 | 3 | -- | 1 | -- | 2 |
![]() RB Leipzig | 3 | 1 | 4 | -- | -- | 1 |
![]() AFC Bournemouth | 3 | 1 | 6 | -- | -- | 1 |
![]() Aston Villa | 36 | 8 | 107 | -- | -- | 1 |
![]() Norway | 61 | 20 | 68 | 2 | -- | -- |
Matches
Clean Sheet
Saves
Trophies
Player Traits
Trait | Value |
---|---|
Shot stopping | 55 |
Command | 76 |
Distribution | 42 |
Duels | 82 |
Reliability | 65 |
Sweeper | 57 |
Advertisement
Stats Summary
Advertisement
Similar Players