
Óscar Romero
Contract Until: Dec 31, 2025
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 99 |
| Passing | 79 |
| End Product | 84 |
| Composure | 68 |
| Workrate | 36 |
| Discipline | 47 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Serie A | 33 | 1168 | 1 | 5 | 9 | -- |
Super League | 26 | 2190 | 4 | 5 | 1 | -- |
Friendly International | 20 | 970 | 3 | 3 | 1 | -- |
La Liga | 18 | 776 | -- | 1 | 3 | -- |
Super Lig | 12 | 684 | 3 | -- | 1 | -- |
Club Friendlies 1 | 2 | 106 | -- | -- | -- | -- |
Copa Del Rey | 2 | 17 | -- | -- | -- | -- |
Copa de la Superliga | 1 | 90 | 2 | 1 | -- | -- |
| International | MIN | |||||
Copa Libertadores | 38 | 1354 | -- | 5 | 2 | -- |
WC Qualification South America | 18 | 1026 | 1 | 1 | -- | -- |
Copa Sudamericana | 13 | 450 | 1 | 2 | -- | -- |
Copa America | 10 | 401 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Shanghai Shenhua | 26 | 4 | 5 | 1 | -- | -- |
Botafogo | 24 | 1 | 5 | 6 | -- | -- |
Deportivo Alavés | 20 | -- | 1 | 3 | -- | -- |
Cerro Porteño | 19 | -- | -- | 1 | -- | -- |
Internacional | 16 | -- | 2 | 3 | -- | -- |
Boca Juniors | 13 | -- | 2 | 1 | -- | -- |
Pendikspor | 12 | 3 | -- | 1 | -- | -- |
San Lorenzo | 8 | 3 | 4 | -- | -- | -- |
Racing Club | 7 | -- | -- | -- | -- | -- |
| National Teams | ||||||
Paraguay | 48 | 4 | 4 | 2 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 99 |
| Passing | 79 |
| End Product | 84 |
| Composure | 68 |
| Workrate | 36 |
| Discipline | 47 |
Advertisement
Similar Players
Frequently Asked Questions