Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 30 |
| Game Reading | 36 |
| Ball Progression | 58 |
| Composure | 74 |
| Attacking | 77 |
| Workrate | 58 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Eredivisie | 150 | 11440 | 4 | 51 | 25 | -- |
Pro League | 29 | 2240 | 1 | 10 | 1 | 1 |
Club Friendlies 1 | 20 | 1073 | -- | 3 | -- | -- |
Friendly International | 5 | 337 | -- | -- | 1 | -- |
Club Friendlies | 1 | 46 | -- | -- | -- | -- |
| International | MIN | |||||
Europa League | 26 | 2130 | 1 | 11 | 8 | -- |
Champions League | 11 | 828 | -- | -- | 3 | -- |
Euro U21 | 4 | 360 | -- | 2 | 1 | -- |
WC Qualification Europe | 3 | 262 | -- | -- | -- | -- |
European Championship | 2 | 51 | -- | 1 | -- | -- |
UEFA Nations League | 2 | 99 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
AZ | 128 | 4 | 46 | 24 | -- | -- |
Ajax | 74 | 1 | 19 | 10 | -- | -- |
Antwerp | 35 | 1 | 10 | 3 | 1 | -- |
| National Teams | ||||||
Netherlands | 12 | -- | 1 | 1 | -- | -- |
Netherlands U21 | 4 | -- | 2 | 1 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 30 |
| Game Reading | 36 |
| Ball Progression | 58 |
| Composure | 74 |
| Attacking | 77 |
| Workrate | 58 |
Advertisement
Frequently Asked Questions