
Patrick Bamford
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 0 |
| Dribbling | 0 |
| End Product | 10 |
| Creativity | 12 |
| Movement | 100 |
| Physicality | 60 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 223 | 13051 | 69 | 7 | 15 | -- |
Premier League | 102 | 5812 | 24 | 11 | 9 | -- |
Carabao Cup | 11 | 571 | 5 | 1 | 1 | -- |
FA Cup | 9 | 531 | 3 | 3 | -- | -- |
Club Friendlies 1 | 4 | 197 | -- | -- | -- | -- |
| International | MIN | |||||
WC Qualification Europe | 1 | 62 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Leeds United | 208 | 60 | 20 | 17 | -- | -- |
Middlesbrough | 92 | 32 | 2 | 5 | -- | -- |
Derby County | 23 | 8 | -- | 2 | -- | -- |
Crystal Palace | 8 | -- | -- | -- | -- | -- |
Norwich City | 7 | -- | -- | -- | -- | -- |
Burnley | 6 | -- | -- | -- | -- | -- |
Milton Keynes Dons | 2 | 1 | -- | 1 | -- | -- |
Nottingham Forest | 2 | -- | -- | -- | -- | -- |
Sheffield United | 1 | -- | -- | -- | -- | -- |
| National Teams | ||||||
England | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 0 |
| Dribbling | 0 |
| End Product | 10 |
| Creativity | 12 |
| Movement | 100 |
| Physicality | 60 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions