
Paul Arriola
Contract Until: Dec 31, 2027
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 55 |
| Dribbling | 69 |
| End Product | 41 |
| Creativity | 27 |
| Movement | 38 |
| Physicality | 66 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Major League Soccer | 183 | 14339 | 38 | 24 | 36 | 3 |
Friendly International | 18 | 1091 | 5 | 2 | 1 | -- |
Championship | 2 | 17 | -- | -- | -- | -- |
US Open Cup | 2 | 181 | -- | -- | -- | -- |
FA Cup | 1 | 25 | -- | -- | -- | -- |
Club Friendlies 1 | 1 | 35 | -- | 1 | -- | -- |
| International | MIN | |||||
CONCACAF Gold Cup | 14 | 1002 | 2 | 1 | 1 | -- |
WC Qualification Concacaf | 10 | 209 | 2 | 1 | 1 | -- |
CONCACAF Champions Cup | 9 | 696 | 4 | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
DC United | 92 | 20 | 13 | 18 | 2 | -- |
Dallas | 92 | 18 | 12 | 18 | 1 | -- |
Seattle Sounders | 6 | 2 | -- | -- | -- | -- |
Tijuana | 5 | 2 | -- | -- | -- | -- |
Swansea City | 3 | -- | -- | -- | -- | -- |
| National Teams | ||||||
United States | 42 | 9 | 4 | 3 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 55 |
| Dribbling | 69 |
| End Product | 41 |
| Creativity | 27 |
| Movement | 38 |
| Physicality | 66 |
Advertisement
Similar Players
Frequently Asked Questions