
Peter Stöger
Contract Until: Jun 30, 2027
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | Matches | Points/Match | Win% |
|---|---|---|---|
Club Friendlies 1 | 6 | 2.33 | 66.67 |
NB I | 9 | 2.00 | 66.67 |
Admiral Bundesliga | 40 | 1.60 | 45.00 |
DFB Pokal | 4 | 1.50 | 50.00 |
Bundesliga | 168 | 1.21 | 29.17 |
| International | Matches | Points/Match | Win% |
UEFA Conference League | 6 | 1.83 | 50.00 |
Champions League | 8 | 1.88 | 62.50 |
Europa League | 20 | 0.95 | 25.00 |
Team Wise Stats
| Clubs | Matches | Points/Match | Win% |
|---|---|---|---|
Borussia Dortmund | 47 | 1.49 | 40.43 |
Austria Wien | 38 | 1.58 | 44.74 |
Ferencvárosi | 19 | 1.74 | 57.89 |
FC Köln | 146 | 1.12 | 26.03 |
SK Rapid | 11 | 2.18 | 63.64 |
Similar Managers