Quinten Timber
Contract Until: Jun 30, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 81 |
Passing | 55 |
End Product | 43 |
Composure | 76 |
Workrate | 57 |
Discipline | 72 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Eredivisie | 109 | 8455 | 18 | 15 | 16 | -- |
![]() Club Friendlies 1 | 17 | 859 | -- | -- | -- | -- |
![]() Friendly International | 1 | 24 | -- | -- | -- | -- |
International | MIN | |||||
![]() Champions League | 15 | 1214 | 1 | 2 | 3 | -- |
![]() Europa League | 7 | 622 | 1 | -- | 3 | -- |
![]() UEFA Nations League | 4 | 172 | -- | -- | -- | -- |
![]() Euro U21 | 2 | 123 | -- | -- | 2 | -- |
![]() WC Qualification Europe | 1 | 96 | 1 | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Feyenoord | 109 | 18 | 14 | 18 | -- | -- |
![]() FC Utrecht | 33 | 2 | 3 | 4 | -- | -- |
![]() Ajax | 6 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() Netherlands | 6 | 1 | -- | -- | -- | -- |
![]() Netherlands U21 | 2 | -- | -- | 2 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 81 |
Passing | 55 |
End Product | 43 |
Composure | 76 |
Workrate | 57 |
Discipline | 72 |
Advertisement
Similar Players
Frequently Asked Questions