
Quinten Timber
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 76 |
| Passing | 89 |
| End Product | 63 |
| Composure | 75 |
| Workrate | 59 |
| Discipline | 83 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Eredivisie | 123 | 9564 | 19 | 20 | 16 | -- |
Club Friendlies 1 | 17 | 859 | -- | -- | -- | -- |
Friendly International | 1 | 24 | -- | -- | -- | -- |
Ligue 1 | 1 | 74 | -- | -- | -- | -- |
| International | MIN | |||||
Champions League | 15 | 1214 | 1 | 2 | 3 | -- |
Europa League | 8 | 668 | 1 | -- | 3 | -- |
UEFA Nations League | 4 | 172 | -- | -- | -- | -- |
Euro U21 | 2 | 123 | -- | -- | 2 | -- |
WC Qualification Europe | 1 | 96 | 1 | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Feyenoord | 124 | 19 | 19 | 18 | -- | -- |
FC Utrecht | 33 | 2 | 3 | 4 | -- | -- |
Ajax | 6 | -- | -- | -- | -- | -- |
Olympique Marseille | 1 | -- | -- | -- | -- | -- |
| National Teams | ||||||
Netherlands | 6 | 1 | -- | -- | -- | -- |
Netherlands U21 | 2 | -- | -- | 2 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 76 |
| Passing | 89 |
| End Product | 63 |
| Composure | 75 |
| Workrate | 59 |
| Discipline | 83 |
Advertisement
Similar Players
Frequently Asked Questions