
Rob Edwards
Contract Until: Jun 30, 2028
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | Matches | Points/Match | Win% |
|---|---|---|---|
FA Cup | 11 | 1.36 | 36.36 |
Premier League | 38 | 0.68 | 15.79 |
Championship | 80 | 1.44 | 37.50 |
Carabao Cup | 7 | 0.71 | 14.29 |
Team Wise Stats
| Clubs | Matches | Points/Match | Win% |
|---|---|---|---|
Middlesbrough | 5 | 2.40 | 80.00 |
Wolverhampton Wanderers | 1 | 1.00 | -- |
AFC Telford United | 2 | 1.50 | 50.00 |
Luton Town | 115 | 1.13 | 28.70 |
Forest Green Rovers | 2 | 0.50 | -- |
Watford | 11 | 1.27 | 27.27 |
Similar Managers