Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 63 |
Passing | 45 |
End Product | 31 |
Composure | 72 |
Workrate | 59 |
Discipline | 81 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Chance Liga | 150 | 10260 | 21 | 13 | 27 | 1 |
![]() Pro League | 46 | 3456 | 8 | 1 | 5 | -- |
![]() Super Lig | 24 | 718 | 1 | 2 | 4 | -- |
International | MIN | |||||
![]() Euro U21 | 2 | 69 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Bohemians 1905 | 89 | 16 | 10 | 14 | 1 | -- |
![]() Dender | 46 | 8 | 1 | 5 | -- | -- |
![]() Příbram | 43 | 3 | 3 | 11 | -- | -- |
![]() Sivasspor | 24 | 1 | 2 | 4 | -- | -- |
![]() Viktoria Plzeň | 18 | 2 | -- | 2 | -- | -- |
National Teams | ||||||
![]() Czech Republic U21 | 2 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 63 |
Passing | 45 |
End Product | 31 |
Composure | 72 |
Workrate | 59 |
Discipline | 81 |
Advertisement
Frequently Asked Questions