
Ron Jans
Contract Until: Jun 30, 2026
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | Matches | Points/Match | Win% |
|---|---|---|---|
Eredivisie | 262 | 1.50 | 40.46 |
Club Friendlies | 1 | -- | -- |
Major League Soccer | 10 | 0.70 | 10.00 |
Club Friendlies 1 | 4 | 2.00 | 50.00 |
| International | Matches | Points/Match | Win% |
UEFA Conference League | 4 | 1.75 | 50.00 |
Europa League | 8 | 2.13 | 62.50 |
Team Wise Stats
| Clubs | Matches | Points/Match | Win% |
|---|---|---|---|
FC Twente | 96 | 1.66 | 44.79 |
FC Groningen | 36 | 1.36 | 38.89 |
FC Utrecht | 77 | 1.84 | 51.95 |
PEC Zwolle | 70 | 1.09 | 25.71 |
Cincinnati | 10 | 0.70 | 10.00 |
Similar Managers