Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 100 |
Passing | 75 |
End Product | 0 |
Composure | 78 |
Workrate | 65 |
Discipline | 44 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() La Liga | 258 | 18149 | 2 | 4 | 106 | 1 |
![]() Super League | 93 | 8641 | -- | 5 | 22 | -- |
![]() Copa Del Rey | 11 | 851 | -- | -- | 5 | 1 |
![]() Serie A | 6 | 88 | -- | -- | 2 | -- |
![]() Club Friendlies 1 | 2 | 180 | -- | -- | 1 | -- |
International | MIN | |||||
![]() Champions League | 6 | 550 | -- | -- | 2 | -- |
![]() Europa League | 5 | 342 | -- | -- | 2 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Leganés | 129 | 1 | 2 | 47 | 1 | -- |
![]() Panathinaikos | 99 | -- | 5 | 24 | -- | -- |
![]() Granada | 46 | -- | 2 | 24 | 1 | -- |
![]() Elche | 31 | -- | -- | 13 | -- | -- |
![]() Deportivo La Coruña | 31 | -- | -- | 12 | -- | -- |
![]() Real Betis | 23 | 1 | -- | 11 | -- | -- |
![]() Getafe | 9 | -- | -- | 5 | -- | -- |
![]() Torino | 8 | -- | -- | 2 | -- | -- |
![]() Kifisia | 4 | -- | -- | 2 | -- | -- |
![]() Atlético Madrid | 1 | -- | -- | -- | -- | -- |
National Teams |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 100 |
Passing | 75 |
End Product | 0 |
Composure | 78 |
Workrate | 65 |
Discipline | 44 |
Advertisement
Frequently Asked Questions