
Contract Until: Jun 30, 2026
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | Matches | Points/Match | Win% |
|---|---|---|---|
Champions League | 38 | 1.16 | 31.58 |
Europa League | 12 | 1.17 | 25.00 |
Super League | 24 | 1.96 | 58.33 |
Liga Portugal | 299 | 1.73 | 51.51 |
Taça De Portugal | 8 | 2.63 | 87.50 |
Premier League | 11 | 1.55 | 45.45 |
Pro League | 56 | 2.04 | 62.50 |
AFC Champions League Elite | 19 | 1.84 | 52.63 |
International Champions Cup | 3 | 0.67 | -- |
UEFA Conference League | 8 | 1.88 | 62.50 |
Club Friendlies | 3 | 1.33 | 33.33 |
| International | Matches | Points/Match | Win% |
CAF World Cup Qualifiers | 2 | 3.00 | 100.00 |
Friendly International | 8 | 2.38 | 75.00 |
Africa Cup of Nations Qualifications | 4 | 3.00 | 100.00 |
Team Wise Stats
| Clubs | Matches | Points/Match | Win% |
|---|---|---|---|
Al Nassr | 75 | 1.99 | 60.00 |
Panathinaikos | 41 | 1.78 | 51.22 |
Vitória SC | 131 | 1.38 | 38.93 |
Spartak Moskva | 15 | 1.33 | 40.00 |
Benfica | 158 | 2.15 | 66.46 |
Paços de Ferreira | 61 | 1.13 | 29.51 |
| National Teams | Matches | Points/Match | Win% |
Egypt | 14 | 2.64 | 85.71 |