Ryan Williams
Contract Until: May 31, 2025
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 74 |
Passing | 25 |
End Product | 74 |
Composure | 74 |
Workrate | 40 |
Discipline | 79 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Championship | 61 | 2795 | 2 | 2 | 2 | -- |
![]() Indian Super League | 38 | 2898 | 10 | 4 | 5 | -- |
![]() FA Cup | 17 | 986 | 1 | 4 | 2 | -- |
![]() Carabao Cup | 7 | 530 | -- | -- | -- | -- |
![]() Friendly International | 1 | 17 | -- | -- | -- | -- |
International | MIN |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Rotherham United | 43 | 1 | 2 | 3 | -- | -- |
![]() Bengaluru | 38 | 10 | 4 | 5 | -- | -- |
![]() Barnsley | 18 | 1 | -- | -- | -- | -- |
![]() Portsmouth | 14 | -- | 3 | 1 | -- | -- |
![]() Oxford United | 7 | 1 | 1 | -- | -- | -- |
![]() Fulham | 3 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() Australia | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 74 |
Passing | 25 |
End Product | 74 |
Composure | 74 |
Workrate | 40 |
Discipline | 79 |
Advertisement
Frequently Asked Questions