SD Live
Fastest Live Scores
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 87 |
| Passing | 81 |
| End Product | 17 |
| Composure | 74 |
| Workrate | 46 |
| Discipline | 67 |
Advertisement
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Liga MX | 8 | 451 | -- | -- | 1 | -- |
| International | MIN |
Advertisement
Player Traits
| Trait | Value |
|---|---|
| Defending | 87 |
| Passing | 81 |
| End Product | 17 |
| Composure | 74 |
| Workrate | 46 |
| Discipline | 67 |
Advertisement
Frequently Asked Questions