Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 52 |
| Game Reading | 54 |
| Ball Progression | 69 |
| Composure | 58 |
| Attacking | 60 |
| Workrate | 52 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Major League Soccer | 102 | 8427 | 4 | 26 | 11 | 1 |
Copa Del Rey | 10 | 973 | -- | 2 | 2 | -- |
Friendly International | 8 | 368 | -- | 2 | 2 | -- |
La Liga | 6 | 425 | -- | 2 | -- | -- |
US Open Cup | 4 | 175 | -- | 1 | -- | -- |
Club Friendlies 1 | 1 | 90 | -- | -- | -- | -- |
| International | MIN | |||||
CONCACAF Gold Cup | 6 | 394 | 1 | 4 | 1 | -- |
WC Qualification Concacaf | 4 | 200 | -- | 1 | -- | -- |
CONCACAF Champions Cup | 3 | 270 | -- | 1 | -- | -- |
World Cup | 2 | 20 | -- | 2 | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Nashville SC | 74 | 1 | 22 | 7 | 1 | -- |
Dallas | 35 | 3 | 6 | 4 | -- | -- |
Levante | 8 | -- | 3 | -- | -- | -- |
Tenerife | 8 | -- | 1 | 2 | -- | -- |
| National Teams | ||||||
United States | 20 | 1 | 9 | 3 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 52 |
| Game Reading | 54 |
| Ball Progression | 69 |
| Composure | 58 |
| Attacking | 60 |
| Workrate | 52 |
Advertisement
Similar Players
Frequently Asked Questions