Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 73 |
Game Reading | 70 |
Ball Progression | 100 |
Composure | 74 |
Attacking | 7 |
Workrate | 84 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() La Liga | 33 | 2211 | 1 | 6 | 6 | 1 |
![]() Europa League | 4 | 343 | -- | 2 | 1 | -- |
![]() Coupe de France | 3 | 270 | -- | 2 | -- | -- |
![]() Ligue 1 | 6 | 451 | 2 | 3 | 1 | -- |
![]() Copa Del Rey | 9 | 632 | 1 | 5 | 2 | -- |
![]() Club Friendlies 1 | 11 | 471 | 1 | 1 | 1 | -- |
![]() DFB Pokal | 1 | 90 | -- | 1 | 1 | -- |
![]() Bundesliga | 23 | 689 | 1 | 2 | 5 | 1 |
![]() Champions League | 10 | 498 | 1 | 3 | 1 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() FC Bayern München | 34 | 2 | 4 | 7 | 1 | 5 |
![]() Paris Saint Germain | 15 | 2 | 8 | 2 | -- | 4 |
![]() Sevilla | 51 | 3 | 13 | 9 | 1 | 2 |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 73 |
Game Reading | 70 |
Ball Progression | 100 |
Composure | 74 |
Attacking | 7 |
Workrate | 84 |
Advertisement
Stats Summary
Advertisement
Similar Players