Career Stats
Advertisement
Stats Summary
Competition Wise Stats
Domestic | Matches | Points/Match | Win% |
---|---|---|---|
![]() Ligue 1 | 82 | 2.37 | 75.61 |
![]() Friendly International | 1 | -- | -- |
![]() DFB Pokal | 5 | 1.20 | 40.00 |
![]() Bundesliga | 280 | 1.69 | 48.57 |
![]() Coupe de France | 11 | 2.82 | 90.91 |
![]() Premier League | 43 | 1.91 | 55.81 |
![]() Carabao Cup | 1 | 1.00 | -- |
![]() FA Cup | 6 | 2.17 | 66.67 |
![]() Club Friendlies 1 | 16 | 2.31 | 68.75 |
International | Matches | Points/Match | Win% |
![]() International Champions Cup | 5 | 1.40 | 40.00 |
![]() Europa League | 18 | 2.06 | 61.11 |
![]() WC Qualification Europe | 5 | 3.00 | 100.00 |
![]() Champions League | 75 | 1.83 | 56.00 |
Team Wise Stats
Clubs | Matches | Points/Match | Win% |
---|---|---|---|
![]() Paris Saint Germain | 133 | 2.29 | 72.93 |
![]() Chelsea | 74 | 1.91 | 56.76 |
![]() Borussia Dortmund | 96 | 2.06 | 61.46 |
![]() FC Bayern München | 66 | 1.95 | 60.61 |
![]() FSV Mainz 05 | 173 | 1.41 | 38.15 |
National Teams | Matches | Points/Match | Win% |
![]() England | 6 | 2.50 | 83.33 |
Similar Managers