
Tyler Adams
Contract Until: Jun 30, 2028
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 100 |
| Passing | 56 |
| End Product | 20 |
| Composure | 75 |
| Workrate | 78 |
| Discipline | 60 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Bundesliga | 75 | 4872 | 1 | 4 | 8 | -- |
Premier League | 65 | 5107 | 1 | 4 | 16 | -- |
Major League Soccer | 59 | 4998 | 2 | 8 | 5 | -- |
Friendly International | 19 | 1582 | 1 | -- | 2 | -- |
DFB Pokal | 10 | 707 | -- | -- | -- | -- |
FA Cup | 6 | 525 | -- | -- | 1 | -- |
US Open Cup | 6 | 600 | -- | 1 | 2 | -- |
Carabao Cup | 2 | 36 | -- | -- | -- | -- |
Club Friendlies 1 | 2 | 134 | -- | -- | -- | -- |
| International | MIN | |||||
Champions League | 14 | 656 | 1 | -- | 5 | -- |
WC Qualification Concacaf | 13 | 986 | -- | -- | 1 | -- |
CONCACAF Champions Cup | 9 | 502 | 1 | 1 | 1 | -- |
CONCACAF Gold Cup | 5 | 395 | -- | -- | 2 | -- |
Europa League | 4 | 154 | -- | -- | -- | -- |
World Cup | 4 | 360 | -- | -- | 1 | -- |
Copa America | 3 | 182 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
RB Leipzig | 105 | 2 | 4 | 13 | -- | -- |
New York RB | 74 | 3 | 10 | 8 | -- | -- |
AFC Bournemouth | 47 | 1 | 4 | 12 | -- | -- |
Leeds United | 26 | -- | -- | 5 | -- | -- |
| National Teams | ||||||
United States | 44 | 1 | -- | 7 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 100 |
| Passing | 56 |
| End Product | 20 |
| Composure | 75 |
| Workrate | 78 |
| Discipline | 60 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions