Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 66 |
Game Reading | 60 |
Ball Progression | 70 |
Composure | 54 |
Attacking | 52 |
Workrate | 46 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() Premier League | 110 | 9268 | 4 | 32 | 9 | -- |
![]() Premier League | 87 | 7525 | 5 | 37 | 14 | -- |
![]() Europa League | 18 | 1613 | 2 | 4 | 3 | -- |
![]() Euro Qualification | 17 | 1456 | -- | 7 | 4 | -- |
![]() Champions League | 14 | 1254 | -- | 1 | 1 | -- |
![]() UEFA Nations League | 13 | 1071 | 1 | 5 | 2 | -- |
![]() FA Cup | 8 | 693 | -- | 4 | 1 | -- |
![]() Friendly International | 7 | 470 | -- | 2 | -- | -- |
![]() WC Qualification Europe | 6 | 538 | -- | -- | 2 | 1 |
![]() European Championship | 5 | 413 | -- | 1 | -- | -- |
![]() Euro U21 | 4 | 360 | -- | 1 | 1 | -- |
![]() Carabao Cup | 4 | 301 | -- | 2 | -- | -- |
![]() Club Friendlies 1 | 3 | 178 | -- | -- | -- | -- |
![]() Club Friendlies | 1 | 90 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Everton | 125 | 4 | 38 | 10 | -- | 1 |
![]() Dynamo Kyiv | 120 | 7 | 42 | 18 | -- | 4 |
![]() Ukraine | 48 | 1 | 15 | 8 | 1 | -- |
![]() Ukraine U21 | 4 | -- | 1 | 1 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 66 |
Game Reading | 60 |
Ball Progression | 70 |
Composure | 54 |
Attacking | 52 |
Workrate | 46 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions