Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 0 |
| Dribbling | 97 |
| End Product | 33 |
| Creativity | 31 |
| Movement | 36 |
| Physicality | 71 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Liga MX | 76 | 6412 | 3 | 14 | 12 | -- |
Friendly International | 15 | 987 | 1 | -- | 3 | -- |
1. HNL | 8 | 404 | -- | -- | 1 | -- |
Copa Del Rey | 7 | 394 | -- | -- | 1 | -- |
| International | MIN | |||||
WC Qualification Concacaf | 25 | 1661 | 1 | 1 | 1 | -- |
CONCACAF Gold Cup | 17 | 1318 | 3 | 3 | 1 | -- |
CONCACAF Champions Cup | 10 | 360 | -- | -- | -- | -- |
Copa Centroamericana | 5 | 195 | -- | -- | -- | -- |
Copa America | 4 | 359 | -- | -- | -- | -- |
World Cup | 3 | 222 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Mazatlán | 76 | 3 | 14 | 12 | -- | -- |
Girona | 4 | -- | -- | 1 | -- | -- |
Real Oviedo | 2 | -- | -- | -- | -- | -- |
Leganés | 1 | -- | -- | -- | -- | -- |
| National Teams | ||||||
Panama | 69 | 5 | 4 | 6 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 0 |
| Dribbling | 97 |
| End Product | 33 |
| Creativity | 31 |
| Movement | 36 |
| Physicality | 71 |
Advertisement
Similar Players
Frequently Asked Questions