CSK will host Delhi Capitals in match number 17 of the IPL 2025 season at the MA Chidambaram Stadium in Chennai. Let's have a look at the Dream11 Prediction for this game.
Advertisement
Chennai Super Kings vs Delhi Capitals Dream11 Prediction - Match 17 IPL 2025

Chennai Super Kings will be hosting Delhi Capitals in match number 17 of the Indian Premier League (IPL) 2025 season at the M.A. Chidambaram Stadium in Chennai. The Yellow Army are eighth in the points table with 2 points in 3 matches that they have played so far. On the other hand, Delhi Capitals are second in the points table with 4 points in 2 matches so far.
CSK vs DC Match Details
Detail | Information |
---|---|
Date & Time | 05th April 2025, 03:30 PM |
Venue | MA Chidambaram Stadium, Chennai |
Match Format | T20 |
CSK vs DC Pitch Report
Pitch Report – CSK vs DC | Details |
---|---|
Total Matches Played | 142 |
Matches Won Batting First | 73 |
Matches Won Batting Second | 67 |
Tied Matches | 2 |
Average 1st Innings Score | 159 |
Advertisement
CHE vs DC Head To Head Stats (Last 5 Years)
Team Head To Head (Last 5 Years) | Details |
---|---|
Total Matches | 09 |
CSK Wins | 04 |
DC Wins | 05 |
Tie / No Result | 00 |
Advertisement
CSK vs DC Predicted Playing XI
Chennai Super Kings
Player | Style | Ongoing Form | Recent Form | H2H vs DC | At Chennai | IPL Career | 1st Innings | 2nd Innings |
---|---|---|---|---|---|---|---|---|
Rachin Ravindra | LHB | M-3, Inn-3, Runs-106, Avg-53.00, SR-132.50 | (0), (41), (65*), (37+1W), (108+1W) | M-1, Runs-2, Avg-2.00, SR-16.66 | Inn-6, Runs-231, Avg-46.2, SR-168.6 Inn-1, W-0 | M-13, Runs-328, Avg-27.33, SR-150.45 Inn-2, W-0 | Runs-79, Avg-19.8, SR-171.7 Inn-1, W-0 | Runs-249, Avg-31.1, SR-144.8 Inn-1, W-0 |
Rahul Tripathi | RHB | M-3, Inn-3, Runs-30, Avg-10.00, SR-120.00 | (23), (5), (2), (27), (15) | M-12, Runs-177, Avg-17.70, SR-130.14 | Inn-9, Runs-196, Avg-21.8, SR-147.4 | M-97, Runs-2243, Avg-26.70, SR-139.23 | Runs-1099, Avg-27.5, SR-135.7 | Runs-1167, Avg-25.9, SR-142.3 |
Ruturaj Gaikwad (C) | RHB | M-3, Inn-3, Runs-116, Avg-38.66, SR-156.75 | (63), (0), (53), (10 & 89), (7) | M-8, Runs-238, Avg-29.75, SR-129.34 | Inn-17, Runs-759, Avg-54.2, SR-141.9 | M-69, Runs-2496, Avg-41.60, SR-137.67 | Runs-1533, Avg-43.8, SR-144.5 | Runs-963, Avg-38.5, SR-128.1 |
Vijay Shankar | RHB / RM | M-1, Runs-9, Avg-9.00, SR-150.00 | (9), (22+3W), (17+0W), (1+0W), (49+0W) | Runs-98, Avg-14.00, SR-105.37 Wickets-1, SR-47.0 | Runs-102, Avg-14.6, SR-118.6 Wickets-2, SR-24.0 | Runs-1124, Avg-24.97, SR-129.94 Wickets-9, SR-26.4 | Runs-475, Avg-29.7, SR-136.9 Wickets-8, SR-21.2 | Runs-649, Avg-22.4, SR-125.3 Wickets-1, SR-68.0 |
Ravindra Jadeja | LHB / LAO | Runs-74, Avg-37.00, SR-125.42 Wickets-1, SR-48.0 | (32*+1W), (25+0W), (17+0W), (9*+1W), (2+2W) | Runs-434, Avg-31.00, SR-143.70 Wickets-21, SR-23.0 | Runs-478, Avg-17.7, SR-120.7 Wickets-34, SR-24.0 | Runs-3033, Avg-27.57, SR-129.67 Wickets-161, SR-24.0 | Runs-1669, Avg-28.3, SR-130.0 Wickets-83, SR-25.0 | Runs-1364, Avg-26.7, SR-129.3 Wickets-78, SR-23.1 |
Advertisement
Delhi Capitals
Player | Style | Ongoing Form | Recent Form | H2H vs CSK | Venue (Chennai) | IPL Career | 1st Innings | 2nd Innings |
---|---|---|---|---|---|---|---|---|
Jake Fraser-McGurk | RHB | M-2, Inn-2, R-39, Ave-19.50, SR-114.70 | (38), (1), (9), (2), (95) | NA | NA | M-11, Inn-11, R-369, Ave-33.54, SR-210.85 | Inn-5, R-169, Ave-33.8, SR-241.4 | Inn-6, R-200, Ave-33.3, SR-190.5 |
Faf du Plessis | RHB | M-2, Inn-2, R-79, Ave-39.50, SR-175.55 | (50), (29), (19), (14), (87) | M-5, Inn-5, R-197, Ave-39.40, SR-156.34 | Inn-18, R-588, Ave-36.8, SR-121.0 | M-147, Inn-140, R-4650, Ave-36.04, SR-136.88 | Inn-73, R-2520, Ave-37.1, SR-136.1 | Inn-67, R-2131, Ave-34.9, SR-137.9 |
Abishek Porel | LHB | M-2, Inn-2, R-34, Ave-34.00, SR-170.00 | (34*), (0), (52), (31 & 0), (57) | M-1, Inn-1, R-9, SR-150.00 | NA | M-20, Inn-18, R-394, Ave-26.26, SR-153.90 | Inn-8, R-239, Ave-39.8, SR-169.5 | Inn-10, R-155, Ave-17.2, SR-134.8 |
KL Rahul | RHB, WK | M-1, Inn-1, R-15, Ave-15.00, SR-300.00 | (15), (34*), (42*), (23), (DNB) | M-15, Inn-14, R-553, Ave-42.53, SR-141.79 | Inn-6, R-160, Ave-32.00, SR-110.34 | M-133, Inn-124, R-4698, Ave-45.17, SR-134.84 | Inn-66, R-2371, Ave-43.1, SR-133.7 | Inn-58, R-2325, Ave-48.4, SR-135.9 |
Tristan Stubbs | RHB | M-2, Inn-2, R-55, Ave-55.00, SR-152.77 | (21*), (34+0W), (0), (2), (15) | M-4, Inn-4, R-25, Ave-6.25, SR-71.42 | Inn-1, R-20, Ave-20.00, SR-95.24 | M-20, Inn-19, R-460, Ave-38.33, SR-171.00 | Inn-9, R-206, Ave-34.3, SR-164.8 | Inn-10, R-254, Ave-42.3, SR-176.4 |
Axar Patel | LHB/LAO | M-2, Inn-1, R-22, Ave-22.00, SR-200.00; 2 Inn, 0W | (0W), (22+0W), (29+0W), (27+1W), (42+1W) | Bat: M-18, Inn-15, R-189, Ave-15.75, SR-123.52; Bowl: 18 Inn, 13 W, SR-30.4 | Bat: Inn-3, R-39, Ave-13.00, SR-125.81; Bowl: 4 Inn, 6 W, SR-15.00 | Bat: M-152, Inn-114, R-1675, Ave-21.47, SR-131.47; Bowl: Inn-150, W-123, SR-25.5 | Bat: Inn-56, R-835, Ave-23.9, SR-126.7; Bowl: 78 Inn, 61 W, SR-27.4 | Bat: Inn-57, R-836, Ave-19.4, SR-135.9; Bowl: 72 Inn, 62 W, SR-23.7 |
Vipraj Nigam | LB | M-2, Inn-2, W-1, SR-24.0 | (0W), (39+1W), (2+0W), (1W), (6+2W) | NA | NA | Domestic T20: M-9, Inn-9, W-9, SR-18.6 | NA | NA |
Mitchell Starc | LF | M-2, Inn-2, W-8, SR-5.7 | (5W), (3W), (8+3W & 0W), (19*+2W & 1W), (1+3W & 0W) | M-8, Inn-8, W-10, SR-17.3 | Inn-3, W-5, SR-12.00 | M-43, Inn-41, W-59, SR-14.8 | Inn-23, W-40, SR-12.7 | Inn-18, W-19, SR-19.4 |
Kuldeep Yadav | LAC | M-2, Inn-2, W-5, SR-9.6 | (3W), (5+2W), (2W), (0W), (1*+2W) | M-8, Inn-8, W-3, SR-56.0 | Inn-3, W-2, SR-33.00 | M-86, Inn-84, W-92, SR-19.5 | Inn-49, W-55, SR-19.1 | Inn-35, W-37, SR-20.1 |
Mukesh Kumar | RM | M-2, Inn-2, W-1, SR-24.0 | (0W), (1W), (0*+2W & 11+2W), (13*+2W), (2W) | M-1, Inn-1, W-3, SR-6.0 | NA | M-22, Inn-22, W-25, SR-16.9 | Inn-13, W-13, SR-18.2 | Inn-9, W-13, SR-14.3 |
Mohit Sharma | RM | M-2, Inn-2, W-1, SR-42.0 | (1W), (0W), (0+0W), (0*+0W), (2W) | M-6, Inn-6, W-11, SR-12.0 | Inn-15, W-19, SR-16.42 | M-114, Inn-113, W-133, SR-17.2 | Inn-53, W-58, SR-19.1 | Inn-60, W-75, SR-15.8 |
Sameer Rizvi (Impact Sub) | RHB | M-1, Inn-1, R-4, Ave-4.00, SR-100.00 | (4), (105), (0), (48), (26), (12) | NA | Inn-3, R-50, Ave-25.00, SR-135.14 | M-9, Inn-6, R-55, Ave-11.00, SR-117.02 | Inn-3, R-36, Ave-12.0, SR-105.9 | Inn-3, R-19, Ave-9.5, SR-146.2 |
Ashutosh Sharma (Impact Sub) | RHB | M-1, Inn-1, R-66, SR-212.90 | (66*), (47), (8+0W), (35), (75+0W) | NA | NA | M-12, Inn-10, R-255, Ave-36.42, SR-177.08 | Inn-3, R-36, Ave-12.0, SR-133.3 | Inn-6, R-153, Ave-38.2, SR-177.9 |
Karun Nair (Impact Sub) | RHB | NA | (86 & 135), (45+0W & 6), (122 & 29), (3+0W & 105), (39 & 4) | M-5, Inn-5, R-102, Ave-25.50, SR-152.23 | Inn-1, R-10, Ave-10.00, SR-83.33 | M-76, Inn-68, R-1496, Ave-23.74, SR-127.75 | Inn-34, R-765, Ave-23.2, SR-127.5 | Inn-34, R-731, Ave-24.4, SR-128.0 |
T Natarajan (Impact Sub) | LM | NA | (0W), (0W), (3W), (4W), (2W) | M-6, Inn-6, W-10, SR-14.4 | Inn-5, W-4, SR-25.50 | M-61, Inn-61, W-67, SR-19.9 | Inn-37, W-45, SR-18.5 | Inn-24, W-22, SR-22.9 |
Advertisement
CHE vs DC Top Picks by H2H Stats
Player | Role | H2H Type | Matches | Innings | Runs / Wickets | Avg | SR |
---|---|---|---|---|---|---|---|
KL Rahul | RHB / WK | Batting | 15 | 14 | 553 Runs | 42.53 | 141.79 |
Faf du Plessis | RHB | Batting | 5 | 5 | 197 Runs | 39.40 | 156.34 |
MS Dhoni | RHB / WK | Batting | 33 | 31 | 709 Runs | 33.76 | 140.95 |
Ravindra Jadeja | LHB / LAO | Batting | 33 | 26 | 434 Runs | 31.00 | 143.70 |
Matheesha Pathirana | RF | Bowling | 3 | 3 | 8 Wickets | — | 9.0 (SR) |
CHE vs DC Top Picks by Venue Stats (M. A. Chidambaram Stadium)
Player | Role | Type | Innings | Runs / Wickets | Avg | SR |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | RHB (C) | Batting | 17 | 759 Runs | 54.2 | 141.9 |
MS Dhoni | RHB / WK | Batting | 61 | 1,498 Runs | 42.8 | 145.7 |
Rachin Ravindra | LHB | Batting | 6 | 231 Runs | 46.2 | 168.6 |
Noor Ahmad | LAC | Bowling | 3 | 8 Wickets | — | 9.0 |
Matheesha Pathirana | RF | Bowling | 10 | 17 Wickets | — | 13.1 |
Advertisement
CSK vs DC Captain and Vice-Captain Selection
Safe Options | Risky Options |
---|---|
Rachin Ravindra | Rahul Tripathi |
Ruturaj Gaikwad | Jake Fraser-McGurk |
Faf du Plessis | Matheesha Pathirana |
KL Rahul (WK) | Mitchell Starc |
Axar Patel | Kuldeep Yadav |
Advertisement
FAQs
Who are the safest captaincy picks for CSK vs DC?
+
Who are the safest captaincy picks for CSK vs DC?
Rachin Ravindra, Ruturaj Gaikwad, Faf du Plessis, KL Rahul, and Axar Patel are the safest captaincy picks.
Which risky players could be high-reward captaincy options?
+
Which risky players could be high-reward captaincy options?
Jake Fraser-McGurk, Matheesha Pathirana, Mitchell Starc, Kuldeep Yadav, and Rahul Tripathi might be the high-reward captaincy options.
Editor's Pick
Editor's Pick