Mumbai Indians (MI) will host Royal Challengers Bangalore (RCB) in match number 20 of the Indian Premier League (IPL) 2025 at the Wankhede Stadium in Mumbai.
Mumbai Indians vs Royal Challengers Bengaluru Dream11 Prediction Today - Match 20 IPL 2025
Rohit Sarkar
8 min

MI vs RCB - Match Details
Match Details | Information |
---|---|
Date & Time | 07th April 2025 |
Venue | Wankhede Stadium, Mumbai |
Match Format | T20 (Twenty20) |
MI vs RCB - Pitch Report
Match Statistics at Wankhede Stadium | Value |
---|---|
Total Matches Played | 119 |
Matches Won Batting First | 54 |
Matches Won Batting Second | 65 |
Tied Matches | 1 |
Average 1st Innings Score | 170 |
Advertisement
MI vs RCB Head to Head (Last 5 Years)
Team Head-to-Head (Last 5 Years) | Stat |
---|---|
Total Matches | 8 |
Mumbai Indians (MI) Wins | 3 |
Royal Challengers Bangalore (RCB) Wins | 4 |
Tie / No Result | 1 |
Royal Challengers vs Indians Probable Playing XI
Mumbai Indians
Player | Style | Ongoing Form | Recent Form (Last 5) | H2H Stats | Venue Stats | IPL / T20 Stats | 1st Innings | 2nd Innings |
---|---|---|---|---|---|---|---|---|
Will Jacks | RHB / OB | Bat: M-3, Inn-3, R-32, Ave-10.66, SR-103.22 Bowl: Inn-1, W-1, SR-24.0 | (5), (16), (11+1W), (18), (0+0W) | Bat: NA Bowl: NA | Bat: Inn-2, R-24, Ave-12.00, SR-104.35 Bowl: Inn-1, W-1, SR-12.00 | IPL: M-11, R-262, Ave-26.20, SR-161.72 Bowl: Inn-6, W-3, SR-26.0 | Bat: Inn-5, R-78, Ave-15.6, SR-134.5 Bowl: Inn-2, W-0 | Bat: Inn-6, R-184, Ave-36.8, SR-176.9 Bowl: Inn-5, W-3, SR-20.0 |
Ryan Rickelton | LHB / WK | M-4, Inn-4, R-91, Ave-30.33, SR-146.77 | (10), (62*), (6), (13), (17) | NA | Bat: Inn-1, R-62, SR-151.22 | Dom T20: M-119, Inn-113, R-3138, Ave-29.88, SR-141.47 | NA | NA |
Naman Dhir | RHB | M-4, Inn-3, R-81, Ave-40.50, SR-172.34 | (46), (DNB), (18*), (17+0W), (12+2W) | NA | Bat: Inn-4, R-73, Ave-24.33, SR-148.98 | IPL: M-11, R-221, Ave-27.62, SR-175.39 | Inn-2, R-17, Ave-8.5, SR-130.8 | Inn-8, R-204, Ave-34.0, SR-180.5 |
Suryakumar Yadav | RHB | M-4, Inn-4, R-171, Ave-57.00, SR-161.32 | (67), (27*), (48), (29), (0 & 23) | H2H: M-20, R-501, Ave-35.78, SR-158.54 | Inn-44, R-1110, Ave-39.64, SR-163.96 | IPL: M-154, R-3765, Ave-32.73, SR-145.98 | Inn-70, R-1,887, Ave-32.0, SR-140.6 | Inn-69, R-1,878, Ave-33.5, SR-151.8 |
Hardik Pandya (C) | RHB / RMF | Bat: M-3, R-39, Ave-39.00, SR-118.18 Bowl: Inn-3, W-8, SR-7.5 | (28*+5W), (1W), (11+2W), (18+0W), (28+1W) | Bat: M-17, R-319, Ave-45.57, SR-155.60 Bowl: W-5, SR-30.0 | Bat: Inn-38, R-698, Ave-27.92, SR-146.33 Bowl: Inn-35, W-32, SR-16.91 | IPL: M-140, R-2564, Ave-28.80, SR-145.10 Bowl: W-72, SR-20.5 | Bat: Inn-67, R-1,481, Ave-32.2, SR-148.0 Bowl: W-42, SR-19.0 | Bat: Inn-63, R-1,083, Ave-24.6, SR-141.4 Bowl: W-30, SR-22.7 |
Mitchell Santner | LHB / LAO | Bat: M-4, R-31, Ave-31.00, SR-129.16 Bowl: W-1, SR-75.0 | (2*+0W), (1W), (18*+0W), (11+0W), (8+2W) | Bat: M-2, R-3, SR-75.00 Bowl: W-2, SR-24.0 | Bat: Inn-2, R-10, SR-62.50 Bowl: Inn-5, W-4, SR-26.00 | IPL: M-22, R-101, SR-106.31 Bowl: W-16, SR-27.5 | Bat: R-26, SR-83.9 Bowl: W-11, SR-24.2 | Bat: R-75, SR-117.2 Bowl: W-5, SR-35.0 |
Raj Bawa | LHB / RMF | M-1, DNB | (DNB), (8 & 34), (10), (36), (19) | NA | Bat: Inn-1, R-11, SR-84.62 | IPL: M-3, R-11, SR-78.57 | Bat: R-11, SR-84.6 | Bat: R-0 |
Deepak Chahar | RM | M-4, W-4, SR-15.0 | (0W), (2W), (1W), (28*+1W), (31+0W) | H2H: M-9, W-7, SR-24.8 | Inn-11, W-13, SR-15.69 | IPL: M-85, W-81, SR-21.3 | Inn-49, W-42, SR-23.9 | Inn-36, W-39, SR-18.6 |
Trent Boult | LMF | M-4, W-3, SR-28.0 | (1W), (1W), (1W), (1+0W), (2W) | H2H: M-13, W-17, SR-17.6 | Inn-12, W-13, SR-22.08 | IPL: M-108, W-124, SR-19.5 | Inn-51, W-64, SR-18.5 | Inn-56, W-60, SR-20.6 |
Vignesh Puthur | LAO | M-3, W-5, SR-12.0 | (1W), (1W), (3W) | NA | NA | IPL: M-3, W-5, SR-12.0 | W-2, SR-12.0 | W-3, SR-8.0 |
Ashwani Kumar | LM | M-2, W-5, SR-7.2 | (1W), (4W), (2*+0W), (3W), (1W) | NA | Inn-1, W-4, SR-4.50 | Dom T20: M-6, W-7, SR-15.4 | NA | NA |
Impact Sub
Player | Style | Ongoing Form | Recent Form (Last 5) | H2H Stats | Venue Stats | IPL / T20 Stats | 1st Innings | 2nd Innings |
---|---|---|---|---|---|---|---|---|
Tilak Varma | LHB | M-4, Inn-3, R-95, Ave-31.66, SR-113.09 | (25), (DNB), (39), (31), (24) | Bat: M-3, R-100, Ave-100.00, SR-169.49 | Bat: Inn-14, R-311, Ave-31.10, SR-121.96 | IPL: M-42, Inn-41, R-1251, Ave-39.09, SR-143.13 | Inn-15, R-476, Ave-43.3, SR-140.0 | Inn-26, R-775, Ave-38.8, SR-145.1 |
Rohit Sharma | RHB | M-3, Inn-3, R-21, Ave-7.00, SR-105.00 | (13), (8), (0), (76), (28) | Bat: M-33, R-831, Ave-27.70, SR-136.22 | Bat: Inn-79, R-2246, Ave-33.52, SR-136.45 | IPL: M-260, Inn-255, R-6649, Ave-29.42, SR-131.04 | Inn-130, R-3600, Ave-30.0, SR-135.6 | Inn-124, R-3049, Ave-29.0, SR-126.0 |
Mujeeb Ur Rahman | OB | M-1, Inn-1, W-1, SR-12.0 | (1W), (0W), (7+0W), (11*+0W), (3+1W) | Bowl: M-1, W-1, SR-24.0 | NA | IPL: M-20, W-20, SR-22.3 | Inn-12, W-13, SR-20.5 | Inn-8, W-7, SR-25.7 |
Satyanarayana Raju | RMF | M-2, Inn-2, W-1, SR-24.0 | (1W), (1*+0W), (0*+2W & 1W), (0W), (37*+0W) | NA | NA | Dom T20: M-9, W-8, SR-20.1 | NA | NA |
Advertisement
Royal Challengers Bangalore
Player | Ongoing Form | Recent Form | H2H Stats | Venue Stats | IPL Stats | 1st Innings | 2nd Innings |
---|---|---|---|---|---|---|---|
Phil Salt (RHB) | M-3, Inn-3, R-102, Ave-34.00, SR-170.00 | (14), (32), (56), (8), (12) | M-2, Inn-2, R-11, Ave-5.50, SR-137.50 | Inn-1, R-5, Ave-5.00, SR-166.67 | M-24, Inn-24, R-755, Ave-34.31, SR-174.76 | Inn-14, R-320, Ave-24.6, SR-173.9 | Inn-10, R-435, Ave-48.3, SR-175.4 |
Virat Kohli (RHB) | M-3, Inn-3, R-97, Ave-48.50, SR-134.72 | (7), (31), (59*), (1), (84) | M-35, Inn-34, R-913, Ave-30.43, SR-127.33 | Inn-17, R-541, Ave-45.08, SR-138.01 | M-255, Inn-247, R-8101, Ave-38.76, SR-132.00 | Inn-129, R-4438, Ave-38.3, SR-130.4 | Inn-118, R-3663, Ave-39.4, SR-134.0 |
Devdutt Padikkal (LHB) | M-3, Inn-3, R-41, Ave-13.66, SR-151.85 | (4), (27), (10), (43 & 43), (27) | M-7, Inn-7, R-152, Ave-21.71, SR-131.03 | Inn-9, R-290, Ave-36.25, SR-143.56 | M-67, Inn-67, R-1600, Ave-24.61, SR-123.74 | Inn-43, R-1021, Ave-24.3, SR-125.0 | Inn-24, R-579, Ave-25.2, SR-121.6 |
Rajat Patidar (C) (RHB) | M-3, Inn-3, R-97, Ave-32.33, SR-161.66 | (12), (51), (34), (10), (0 & 92) | M-2, Inn-2, R-58, Ave-29.00, SR-170.58 | Inn-2, R-98, Ave-49.00, SR-153.13 | M-30, Inn-27, R-896, Ave-34.46, SR-159.14 | Inn-17, R-671, Ave-41.9, SR-166.9 | Inn-10, R-225, Ave-22.5, SR-139.8 |
Liam Livingstone (RHB, OB/LB) | Bat: M-3, R-79, Ave-39.50, SR-146.29Bowl: Inn-3, W-2, SR-21.0 | (54+0W), (10+2W), (15+0W), (9+0W), (10+2W) | Bat: M-5, R-96, Ave-24.00, SR-157.37Bowl: W-1, SR-36.0 | Bat: Inn-6, R-120, Ave-24.00, SR-164.38Bowl: W-1, SR-57.0 | Bat: R-1018, Ave-29.08, SR-161.07Bowl: W-13, SR-23.0 | Bat: R-595, Ave-27.0, SR-153.4Bowl: W-5, SR-29.4 | Bat: R-423, Ave-30.2, SR-173.4Bowl: W-8, SR-19.1 |
Jitesh Sharma (WK, RHB) | M-3, Inn-2, R-45, Ave-22.50, SR-166.66 | (33), (12), (DNB), (34), (51) | M-4, Inn-4, R-113, Ave-56.50, SR-194.82 | Inn-3, R-82, Ave-41.00, SR-256.25 | M-43, Inn-38, R-775, Ave-22.79, SR-151.96 | Inn-22, R-536, Ave-29.8, SR-158.1 | Inn-16, R-239, Ave-14.9, SR-139.8 |
Krunal Pandya (LHB, LAO) | Bat: M-3, R-5, Ave-2.50, SR-62.50Bowl: W-3, SR-18.0 | (5+0W), (0+0W), (3W), (18+1W & 11+3W), (12+1W & 6+0W) | Bat: R-72, Ave-36.00, SR-112.50Bowl: W-4, SR-27.0 | Bat: R-408, Ave-24.00, SR-139.73Bowl: W-22, SR-20.45 | Bat: R-1652, Ave-22.02, SR-132.37Bowl: W-79, SR-27.5 | Bat: R-936, Ave-22.8, SR-132.6Bowl: W-34, SR-31.4 | Bat: R-716, Ave-21.1, SR-132.1Bowl: W-45, SR-24.6 |
Tim David (RHB) | M-3, Inn-2, R-54, Ave-54.00, SR-207.69 | (32), (22*), (DNB), (7), (DNB) | NA | Inn-13, R-325, Ave-40.63, SR-188.95 | M-41, Inn-37, R-713, Ave-29.70, SR-172.63 | Inn-16, R-296, Ave-24.7, SR-153.4 | Inn-21, R-417, Ave-34.8, SR-189.5 |
Bhuvneshwar Kumar (RMF) | M-2, Inn-2, W-2, SR-21.0 | (1*+1W), (0*+1W), (20+0W), (2W), (8*+3W) | M-20, W-22, SR-19.3 | Inn-13, W-11, SR-24.64 | M-178, W-183, SR-21.5 | Inn-86, W-102, SR-19.3 | Inn-92, W-81, SR-24.5 |
Josh Hazlewood (RMF) | M-3, W-6, SR-11.8 | (1W), (3W), (2W), (0*+1W), (7*+4W & 4*+1W) | M-4, W-1, SR-78.0 | Inn-4, W-7, SR-12.86 | M-30, W-41, SR-16.4 | Inn-10, W-14, SR-17.1 | Inn-20, W-27, SR-16.1 |
Yash Dayal (LMF) | M-3, W-3, SR-18.0 | (0W), (2W), (1W), (17+0W), (1+2W) | NA | Inn-3, W-1, SR-66.00 | M-31, W-31, SR-20.3 | Inn-15, W-12, SR-25.5 | Inn-16, W-19, SR-17.1 |
Advertisement
Impact Sub
Player | Ongoing Form | Recent Form | H2H Stats | Venue Stats | IPL Stats | 1st Innings | 2nd Innings |
---|---|---|---|---|---|---|---|
Rasikh Salam (RM) | M-2, Inn-2, W-1, SR-36.0 | (0W), (1W), (21*+0W), (1*+1W), (9+0W) | M-2, Inn-2, W-3, SR-14.0 | Inn-3, W-1, SR-66.00 | M-13, Inn-13, W-10, SR-23.1 | Inn-6, W-3, SR-34.0 | Inn-7, W-7, SR-18.4 |
Suyash Sharma (LG) | M-2, Inn-2, W-1, SR-48.0 | (0W), (1W), (0W), (2W), (6*+1W) | M-1, Inn-1, W-2, SR-12.0 | Inn-1, W-2, SR-12.0 | M-15, Inn-15, W-11, SR-27.8 | Inn-7, W-4, SR-36.0 | Inn-8, W-7, SR-23.1 |
Lungi Ngidi (RMF) | NA | (1*+3W), (1W), (2W), (1W), (1W) | M-2, Inn-2, W-3, SR-16.0 | Inn-3, W-5, SR-14.40 | M-14, Inn-14, W-25, SR-12.9 | Inn-10, W-20, SR-11.7 | Inn-4, W-5, SR-18.0 |
Romario Shepherd (RMF) | NA | (7), (2+0W), (23*), (0W), (8*+0W) | NA | Inn-5, W-1, SR-66.00 | M-10, Inn-8, W-4, SR-31.5 | Inn-5, W-3, SR-28.0 | Inn-3, W-1, SR-42.0 |
Advertisement
MI vs RCB Dream 11 Prediction: Top Picks by Head-to-Head Stats
Player | Matches | Innings | Runs | Average | Strike Rate |
---|---|---|---|---|---|
Suryakumar Yadav (RHB) | 20 | 19 | 501 | 35.78 | 158.54 |
Hardik Pandya (RHB) (RMF) | 17 | 16 | 319 | 45.57 | 155.60 |
Virat Kohli (RHB) | 35 | 34 | 913 | 30.43 | 127.33 |
MI vs RCB Dream 11 Prediction Today: Top Picks by Venue Stats
Player | Type | Inns | Runs/Wkts | Avg (Bat) / Wkts | Strike Rate |
---|---|---|---|---|---|
Tim David (RHB) | Batter | 13 (Bat) | 325 Runs | 40.63 | 188.95 |
Rajat Patidar (RHB) | Batter | 2 (Bat) | 98 Runs | 49.00 | 153.13 |
Suryakumar Yadav (RHB) | Batter | 44 (Bat) | 1110 Runs | 39.64 | 163.96 |
Ashwani Kumar (LM) | Bowler | 1 (Bowl) | 4 Wickets | – | 4.50 (Bowling SR) |
Josh Hazlewood (RMF) | Bowler | 4 (Bowl) | 7 Wickets | – | 12.86 (Bowling SR) |
Advertisement
MI vs RCB Dream 11 IPL 2025 Prediction: Captain and Vice-Captain Selection
Category | Top Picks (Best 6 Players) |
---|---|
Safe Options | 1. Virat Kohli 2. Suryakumar Yadav 3. Hardik Pandya 4. Will Jacks 5. Liam Livingstone 6. Krunal Pandya |
Risky Options | 1. Tim David 2. Phil Salt 3. Rajat Patidar 4. Josh Hazlewood 5. Ryan Rickelton 6. Ashwani Kumar |
Advertisement
FAQs
Who will be the safest pick for captain for the MI vs RCB game?
+
Who will be the safest pick for captain for the MI vs RCB game?
1. Virat Kohli 2. Suryakumar Yadav 3. Hardik Pandya 4. Will Jacks 5. Liam Livingstone 6. Krunal Pandya
Who will be the risky pick for captain for the MI vs RCB game?
+
Who will be the risky pick for captain for the MI vs RCB game?
1. Tim David 2. Phil Salt 3. Rajat Patidar 4. Josh Hazlewood 5. Ryan Rickelton 6. Ashwani Kumar
Trending
Edited by- Ankit Kunwar
Follow Us:
Editor's Pick
Editor's Pick