Complete Guide to Welsh Football Players: Profiles, Stats, Transfers, Injuries & Net Worth
Wales has been one of the most effective and evolved footballing teams over the years, and it continues to grow and defy the odds in terms of quality football. Several Welsh football players have graced the European leagues over the years, including Gareth Bale, Ryan Giggs, and several other top-tier performers. In our dedicated Welsh football players page, we will aim to focus on everything related to some of the most famous Welsh football players and provide player profiles, statistics, transfer updates, and any other essential information.
Welsh Football Players: All Features
Our dedicated Welsh football players tab at Sportsdunia will provide you with all the details and latest updates you need about some of the most famous Welsh footballers. We will provide up-to-date information about everything related to the best Welsh football players of all time and will give several features for you to explore.
- Players: Explore detailed biographies covering a player’s path, key achievements, and their overall strengths and weaknesses.
- Transfers: Keeping updated on the latest transfer news, from
confirmed deals and contract specifics. - Injuries: Information on current injuries and expected return-to-play dates.
- Net Worth: Details about financial aspects, including estimated net worth, current salary, and major endorsement deals.
- Wife: Discovering the personal lives of the players with information on their wives and partners.
Famous Welsh Football Players: Men
If we take a look at some of the most famous Welsh football players of all time, Gareth Bale might be regarded as the most famous Welsh player. The former Real Madrid player made a name for himself and his country by reaching new heights with the Wales National Team in the UEFA Euros as well as the FIFA World Cup. Join us as we take a look at some of the most famous Welsh football players of all time, including Gareth Bale and several other legends.
Player Name | Position | Major Clubs | Years Active | Key Achievements | Total Appearances |
---|---|---|---|---|---|
Gareth Bale | Right Winger, Forward | Tottenham Hotspur, Real Madrid, Los Angeles FC | 2006–2022 | La Liga, UEFA Champions League, MLS Cup, UEFA Super Cup, Tottenham Player of the Year 2012–13, Welsh Footballer of the Year (6x), Premier League Player of the Season 2012–13, FIFA Club World Cup Golden Ball 2018, BBC Wales SPOTY 2010 | 654 |
John Charles | Forward | Leeds United, Juventus, AS Roma, Cardiff City | 1949–1974 | Serie A, Coppa Italia, Welsh Cup, British Home Championship, English First Division Top Scorer 1956–57, Serie A Top Scorer 1957–58 | 715 |
Ian Rush | Forward | Liverpool, Juventus, Leeds United, Newcastle United | 1978–2000 | Football League First Division, FA Cup, European Cup, PFA Players’ Player of the Year, BBC Wales SPOTY 1984, European Golden Boot, First Division Golden Boot, Liverpool top scorer (9x) | 601 |
Ryan Giggs | Forward | Manchester United | 1990–2014 | Premier League, FA Cup, FA Community Shield, UEFA Champions League, Bravo Award, BBC SPOTY 2009, Welsh Footballer of the Year (2x), Golden Foot 2011 | 672 |
Mark Hughes | Forward | Manchester United, Barcelona, Chelsea, Southampton | 1980–2002 | Premier League, FA Cup, UEFA Cup, EFL Cup Top Scorer, BBC Wales SPOTY 2002, Chelsea Player of the Year 1996–97, Welsh Footballer of the Year (2x) | 606 |
Billy Meredith | Forward | Manchester City, Manchester United | 1890–1924 | Second Division, FA Cup, First Division, FA Charity Shield, English Football Hall of Fame | 740 |
Neville Southall | Goalkeeper | Everton, Torquay United, Stoke City | 1973–2002 | First Division, FA Cup, Winsford United Player of the Year, FWA Footballer of the Year, English Football Hall Of Fame | 904 |
Cliff Jones | Winger | Swansea Town, Tottenham Hotspur, Fulham, King’s Lynn | 1952–1971 | Football League First Division, FA Cup, British Home Championship | 601 |
Gary Speed | Midfielder | Leeds United, Everton, Newcastle United | 1988–2010 | FA Charity Shield, Football League First Division, PFA Team of the Year 1992–93 | 841 |
Aaron Ramsey | Midfielder | Arsenal, Juventus, Cardiff City, Pumas UNAM | 2006–Present | FA Cup, Serie A, Scottish Cup, Welsh Young Player of the Year (2x), London Player of the Year | 542 |
Famous Welsh Football Players: Women
There have been several prominent female Welsh football players over the years who have revolutionised the sport in Wales. Join us as we take a look at some of the most famous female Welsh football players of all time.
Player Name | Position | Major Clubs | Years Active | Key Achievements | Total Appearances |
---|---|---|---|---|---|
Jess Fishlock | Midfielder | Cardiff City Ladies, AZ Alkmaar, Bristol Academy, Melbourne City, Olympique Lyonnais, Reading, OL Reign | 2002–Present | Eredivisie, W-League Championship, NWSL Shield, The Women’s Cup, UEFA Women's Champions League, Division 1 Féminine, NWSL MVP, Welsh Footballer of the Year (5x) | 500+ |
Jayne Ludlow | Midfielder | Arsenal, Liverpool, Barry Town | 1992–2015 | UEFA Women's Cup, FA WSL, Women's League Cup, FA Players’ Player of the Year | 400+ |
Sophie Ingle | Defender | Cardiff City, Chelsea, Liverpool, Arsenal | 2006–Present | FA Women's Super League, Women's FA Cup, FA Community Shield | 400+ |
Helen Ward | Forward | Arsenal, Chelsea, Reading, Watford | 2008–2023 | Welsh Sports Hall of Fame | 200+ |
Loren Dykes | Defender | Bristol Academy, Yeovil Town, Bristol City | 2007–2019 | 105 caps for Wales | 300+ |
Angharad James | Midfielder | Bristol Academy, Notts County, Birmingham City, Everton, Tottenham Hotspur, Arsenal, Cardiff City | 2011–Present | Wales Women’s Young Player of the Year (2x), Wales Women’s Players’ Player of the Year 2017 | 300+ |
Natasha Harding | Defender | Cardiff City, Manchester City, Liverpool, Reading, Aston Villa | 2008–2023 | 103 caps for Wales | 300+ |
Hayley Ladd | Defender | Arsenal, Coventry City, Manchester United, Everton | 2011–Present | Women’s FA Cup, Manchester United Women’s Player of the Year 2019–20 | 250+ |
Michelle Green | Midfielder | Bristol City, Arsenal | 1999–2010 | 96 caps for Wales | 150+ |
Kayleigh Barton | Forward | Cardiff City, Melbourne Victory, Sunderland | 2012–2025 | 89 caps for Wales | 200+ |
Top 5 Best Welsh Strikers
Take a look at some of the best current Welsh Strikers.
Player Name | Current Club | Key Achievements | Goals (2024–25) | Assists (2024–25) |
---|---|---|---|---|
Brennan Johnson | Tottenham Hotspur | UEFA Europa League, EFL Young Player of the Month, EFL Championship Player of the Month | 11 | 5 |
Kieffer Moore | Wrexham AFC | PFA Team of the Year (2018–19), Cardiff City Player of the Year 2020–21 | 6 | 0 |
Harry Wilson | Fulham | EFL Championship, Premier League Goal of the Month | 6 | 1 |
Daniel James | Leeds United | Premier League 2 Division 2, EFL Championship, Leeds United Player of the Season | 12 | 9 |
Nathan Broadhead | Wrexham AFC | Premier League Cup, EFL League One Goal of the Month | 2 | 0 |
Top 5 Best Welsh Defenders
Join us as we take a look at some of the best Welsh defenders currently.
Player Name | Current Club | Clean Sheets (2024–25) | Interceptions (per 90) | Tackles Won (per 90) |
---|---|---|---|---|
Joe Rodon | Leeds United | 25 | 0.68 | 0.95 |
Ben Davies | Tottenham Hotspur | 3 | 0.73 | 1.05 |
Chris Mepham | AFC Bournemouth | 11 | 0.93 | 1.43 |
Connor Roberts | Burnley | 25 | 0.43 | 1.10 |
Neco Williams | Nottingham Forest | 7 | 1.01 | 3.05 |
Top 5 Best Welsh Goalkeepers
Take a look at some of the best Welsh goalkeepers currently.
Player Name | Current Club | Clean Sheets (2024–25) | Saves (2024–25) | Goals Conceded (2024–25) |
---|---|---|---|---|
Danny Ward | Wrexham AFC | 0 | 4 | 6 |
Wayne Hennessey | Nottingham Forest | 2 | 9 | 8 |
Adam Davies | Sheffield United | 1 | 4 | 3 |
Tom King | Wolverhampton Wanderers | 0 | 0 | 0 |
Joe Day | Cheltenham Town | 7 | 96 | 51 |