André Silva
Contract Until: Jun 30, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 32 |
Dribbling | 4 |
End Product | 45 |
Creativity | 40 |
Movement | 88 |
Physicality | 58 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Bundesliga | 136 | 8668 | 57 | 17 | 7 | -- |
![]() La Liga | 46 | 2901 | 12 | -- | 5 | -- |
![]() Liga Portugal | 41 | 2874 | 17 | 6 | 3 | -- |
![]() Serie A | 25 | 984 | 2 | -- | 1 | -- |
![]() DFB Pokal | 19 | 1284 | 7 | 9 | 1 | -- |
![]() Friendly International | 14 | 857 | 4 | 2 | -- | -- |
![]() Copa Del Rey | 9 | 489 | 3 | -- | 1 | -- |
![]() Club Friendlies 1 | 8 | 467 | 2 | -- | -- | -- |
![]() Taça De Portugal | 2 | 120 | 2 | -- | 1 | -- |
![]() Coppa Italia | 2 | 97 | -- | 1 | -- | -- |
International | MIN | |||||
![]() Europa League | 37 | 2313 | 11 | 3 | 2 | -- |
![]() Champions League | 30 | 1889 | 11 | 6 | 3 | -- |
![]() WC Qualification Europe | 16 | 1141 | 10 | 1 | -- | -- |
![]() UEFA Nations League | 8 | 526 | 4 | -- | 2 | -- |
![]() Confederations Cup | 5 | 372 | 1 | 1 | 1 | -- |
![]() World Cup | 4 | 141 | -- | -- | -- | -- |
![]() Euro Qualification | 3 | 176 | -- | -- | -- | -- |
![]() European Championship | 3 | 36 | -- | -- | -- | -- |
![]() International Champions Cup | 2 | 85 | 1 | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() RB Leipzig | 111 | 27 | 19 | 5 | -- | 3 |
![]() Eintracht Frankfurt | 74 | 46 | 12 | 3 | -- | -- |
![]() Porto | 53 | 24 | 8 | 7 | -- | 2 |
![]() Milan | 46 | 12 | 2 | 2 | -- | 1 |
![]() Sevilla | 39 | 11 | 1 | 4 | -- | -- |
![]() Real Sociedad | 26 | 4 | -- | 2 | -- | -- |
![]() Werder Bremen | 8 | 1 | -- | 1 | -- | -- |
National Teams | ||||||
![]() Portugal | 53 | 19 | 4 | 3 | -- | 1 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 32 |
Dribbling | 4 |
End Product | 45 |
Creativity | 40 |
Movement | 88 |
Physicality | 58 |
Advertisement
Stats Summary
Advertisement
Frequently Asked Questions