Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 47 |
Game Reading | 45 |
Ball Progression | 74 |
Composure | 33 |
Attacking | 83 |
Workrate | 58 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Super League | 41 | 2882 | 1 | 9 | 7 | 1 |
![]() Premier League | 21 | 1196 | -- | 8 | 2 | -- |
![]() Friendly International | 10 | 652 | 1 | 2 | 4 | -- |
International | MIN | |||||
![]() UEFA Nations League | 22 | 1701 | -- | 6 | 4 | -- |
![]() WC Qualification Europe | 15 | 1214 | 1 | 3 | 2 | -- |
![]() Euro Qualification | 12 | 853 | -- | 1 | 3 | -- |
![]() Europa League | 7 | 455 | -- | 2 | 1 | -- |
![]() Euro U21 | 7 | 597 | -- | 1 | 3 | -- |
![]() UEFA Conference League | 5 | 302 | 1 | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Luzern | 41 | 1 | 9 | 7 | 1 | -- |
![]() Zorya Luhansk | 26 | -- | 10 | 3 | -- | -- |
![]() Dunajská Streda | 5 | 1 | -- | -- | -- | -- |
![]() Rīgas FS | 2 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() Latvia | 59 | 2 | 12 | 13 | -- | -- |
![]() Latvia U21 | 7 | -- | 1 | 3 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 47 |
Game Reading | 45 |
Ball Progression | 74 |
Composure | 33 |
Attacking | 83 |
Workrate | 58 |
Advertisement
Frequently Asked Questions