Andrés García
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 23 |
Game Reading | 38 |
Ball Progression | 78 |
Composure | 86 |
Attacking | 36 |
Workrate | 37 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Premier League | 7 | 320 | -- | 1 | -- | -- |
![]() FA Cup | 3 | 189 | -- | 2 | -- | -- |
![]() Copa Del Rey | 3 | 39 | -- | -- | -- | -- |
International | MIN | |||||
![]() Euro U21 | 1 | 90 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Aston Villa | 10 | -- | 3 | -- | -- | -- |
![]() Levante | 3 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() Spain U21 | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 23 |
Game Reading | 38 |
Ball Progression | 78 |
Composure | 86 |
Attacking | 36 |
Workrate | 37 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions