Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 41 |
| End Product | 66 |
| Creativity | 30 |
| Movement | 81 |
| Physicality | 89 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Liga MX | 389 | 23072 | 81 | 29 | 36 | -- |
Friendly International | 4 | 157 | 1 | -- | -- | -- |
| International | MIN | |||||
CONCACAF Champions Cup | 21 | 1482 | 13 | 2 | 3 | -- |
CONCACAF Gold Cup | 5 | 297 | 1 | -- | 1 | -- |
Advertisement
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 41 |
| End Product | 66 |
| Creativity | 30 |
| Movement | 81 |
| Physicality | 89 |
Advertisement
Frequently Asked Questions