Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 100 |
Dribbling | 66 |
End Product | 43 |
Creativity | 15 |
Movement | 36 |
Physicality | 62 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() La Liga | 189 | 11487 | 48 | 10 | 12 | -- |
![]() Europa League | 13 | 657 | 7 | 2 | -- | -- |
![]() Bundesliga | 19 | 374 | 2 | -- | 1 | -- |
![]() Serie A | 36 | 1648 | 10 | 3 | 1 | -- |
![]() DFB Pokal | 2 | 52 | -- | -- | -- | -- |
![]() Champions League | 4 | 141 | 1 | 1 | -- | -- |
![]() International Champions Cup | 5 | 103 | -- | -- | -- | -- |
![]() Coppa Italia | 1 | 90 | -- | 1 | -- | -- |
![]() Euro U21 | 18 | 1102 | 10 | 1 | -- | -- |
![]() Copa Del Rey | 22 | 1304 | 10 | 1 | 1 | -- |
![]() Club Friendlies 1 | 7 | 265 | 5 | 1 | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() VfL Wolfsburg | 21 | 2 | -- | 1 | -- | 1 |
![]() Getafe | 114 | 38 | 5 | 9 | -- | -- |
![]() Spain U21 | 18 | 10 | 1 | -- | -- | 2 |
![]() Levante | 69 | 14 | 4 | 4 | -- | -- |
![]() Real Madrid | 39 | 9 | 3 | -- | -- | 7 |
![]() Roma | 55 | 20 | 7 | 1 | -- | 2 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 100 |
Dribbling | 66 |
End Product | 43 |
Creativity | 15 |
Movement | 36 |
Physicality | 62 |
Advertisement
Similar Players