
Braian Romero
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 67 |
| Dribbling | 64 |
| End Product | 33 |
| Creativity | 11 |
| Movement | 70 |
| Physicality | 71 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Argentine Primera Division | 169 | 10427 | 52 | 13 | 26 | -- |
Serie A | 33 | 1249 | 4 | 1 | 3 | -- |
Liga MX | 16 | 767 | 1 | -- | 2 | -- |
Club Friendlies 1 | 1 | 68 | 1 | -- | -- | -- |
| International | MIN | |||||
Copa Libertadores | 25 | 2003 | 10 | 3 | 5 | -- |
Copa Sudamericana | 11 | 842 | 10 | 1 | 3 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Vélez Sarsfield | 62 | 23 | 6 | 16 | -- | -- |
River Plate | 50 | 16 | 3 | 4 | -- | -- |
Defensa y Justicia | 30 | 19 | 2 | 7 | -- | -- |
Independiente | 29 | 5 | 3 | 4 | -- | -- |
Athletico PR | 20 | 2 | 1 | 2 | -- | -- |
Colón | 19 | 5 | 1 | 3 | -- | -- |
Internacional | 18 | 2 | -- | 1 | -- | -- |
Tijuana | 16 | 1 | -- | 2 | -- | -- |
Argentinos Juniors | 11 | 5 | 2 | -- | -- | -- |
| National Teams |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 67 |
| Dribbling | 64 |
| End Product | 33 |
| Creativity | 11 |
| Movement | 70 |
| Physicality | 71 |
Advertisement
Similar Players
Frequently Asked Questions