Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 74 |
Passing | 67 |
End Product | 40 |
Composure | 74 |
Workrate | 43 |
Discipline | 82 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() Champions League | 7 | 304 | -- | -- | -- | -- |
![]() Copa Del Rey | 20 | 1304 | 1 | 5 | 7 | -- |
![]() Euro U21 | 2 | 118 | -- | -- | -- | -- |
![]() Club Friendlies 1 | 9 | 381 | -- | -- | -- | -- |
![]() International Champions Cup | 3 | -- | -- | -- | -- | -- |
![]() La Liga | 186 | 10019 | 9 | 9 | 32 | 1 |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Real Betis | 19 | 1 | 2 | 4 | -- | -- |
![]() Getafe | 137 | 6 | 10 | 28 | 1 | -- |
![]() FC Barcelona | 55 | 3 | -- | 6 | -- | 10 |
![]() Deportivo Alavés | 14 | -- | 2 | 1 | -- | -- |
![]() Spain U21 | 2 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 74 |
Passing | 67 |
End Product | 40 |
Composure | 74 |
Workrate | 43 |
Discipline | 82 |
Advertisement
Similar Players