
Chris Bedia
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 69 |
| End Product | 59 |
| Creativity | 24 |
| Movement | 52 |
| Physicality | 79 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Pro League | 95 | 4027 | 7 | 3 | 6 | -- |
Super League | 72 | 5275 | 37 | 7 | 16 | -- |
Championship | 21 | 914 | 3 | -- | -- | -- |
Bundesliga | 7 | 136 | 1 | -- | -- | -- |
Coupe de France | 4 | 268 | 3 | -- | -- | -- |
| International | MIN | |||||
Europa League | 7 | 739 | 4 | 1 | 2 | -- |
Champions League | 4 | 330 | 2 | -- | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Sporting Charleroi | 80 | 7 | 3 | 4 | -- | -- |
Servette | 64 | 29 | 6 | 16 | -- | -- |
Hull City | 21 | 3 | -- | -- | -- | -- |
Young Boys | 19 | 14 | 2 | 3 | -- | -- |
Zulte-Waregem | 15 | -- | -- | 2 | -- | -- |
FC Union Berlin | 7 | 1 | -- | -- | -- | -- |
Sochaux | 3 | 3 | -- | -- | -- | -- |
Troyes | 1 | -- | -- | -- | -- | -- |
| National Teams |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 69 |
| End Product | 59 |
| Creativity | 24 |
| Movement | 52 |
| Physicality | 79 |
Advertisement
Frequently Asked Questions